
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BB | MIA | |||
| BB | FG | Riley Ferrin 37 YD | 3 | 0 | |
| BB | TD | Elijah Brooks 8 YD RUN (Riley Ferrin KICK) | 10 | 0 | |
| 2nd Quarter | BB | MIA | |||
| BB | TD | Elijah Brooks 2 YD RUN (Riley Ferrin KICK) | 17 | 0 | |
| MIA | TD | Mcgohan 39 YD PASS FROM Vaughn (Hurt KICK FAILED) | 17 | 6 | |
| 4th Quarter | BB | MIA | |||
| BB | TD | Elijah Brooks 35 YD RUN (Riley Ferrin KICK) | 24 | 6 | |
| MIA | TD | Smith 10 YD PASS FROM Barr (Hurt KICK) | 24 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| BB | MIA | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Benetis | 3/7 | 32 | 4.6 | 0 | 0 |
| Miamisburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Brooks | 25 | 119 | 4.8 | 35 | 3 |
| Tanner Stewart | 7 | 40 | 5.7 | 17 | 0 |
| Tanner Killen | 4 | 22 | 5.5 | 7 | 0 |
| Luke Benetis | 3 | 13 | 4.3 | 7 | 0 |
| Carson Labensky | 3 | 15 | 5.0 | 11 | 0 |
| Team | 42 | 209 | 5.0 | 35 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Labensky | 2 | 17 | 8.5 | 11 | 0 |
| Eldon Korber | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 32 | 10.7 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 1/1 | 100.0 | 37 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Labensky | 3 | 141 | 47.0 | 0 | 1 | 72 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eldon Korber | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Labensky | 1 | 1 | 1.0 | 1 | 0 |
| Tanner Killen | 1 | 18 | 18.0 | 18 | 0 |
| Jude Omiatek | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 20 | 6.7 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eldon Korber | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Umina | 13 | 11 | 1.0 | 0.0 | 0 |
| Eldon Korber | 10 | 5 | 0.0 | 0.0 | 0 |
| Sam Barhorst | 9 | 3 | 0.0 | 0.0 | 1 |
| Tanner Killen | 7 | 4 | 0.0 | 0.0 | 1 |
| Luke Kosins | 7 | 4 | 0.0 | 0.0 | 0 |
| Jake Lopez | 6 | 5 | 0.0 | 1.0 | 0 |
| Sam Vine | 5 | 2 | 1.0 | 0.0 | 0 |
| Conner Pund | 4 | 1 | 0.0 | 0.0 | 2 |
| Johnny Descz | 4 | 3 | 0.0 | 1.0 | 0 |
| Tristan Hanks | 3 | 3 | 0.0 | 2.0 | 0 |
| Makai Smith | 1 | 1 | 0.0 | 0.0 | 3 |
| Alex Florea | 3 | 1 | 0.0 | 0.0 | 0 |
| Ethan Sickels | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeaden Wheatly | 1 | 0 | 0.0 | 0.0 | 0 |
| Jude Omiatek | 1 | 1 | 0.0 | 0.0 | 0 |
| Tanner Stewart | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Roach | 1 | 0 | 0.0 | 0.0 | 0 |
| Paul Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 46 | 2.0 | 4.0 | 7 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

