
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAT | RIC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Isaiah Goeke | 15/23 | 185 | 8.0 | 2 | 1 |
| Haydn Scott | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 15/24 | 185 | 7.7 | 2 | 1 |
| Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Crosby Schadle | 10 | 53 | 5.3 | 11 | 2 |
| Nate Schmidt | 5 | 12 | 2.4 | 9 | 0 |
| Isaiah Goeke | 4 | -6 | -1.5 | 0 | 0 |
| Sawyer Keating | 3 | 33 | 11.0 | 23 | 1 |
| Landon Nickell | 2 | 5 | 2.5 | 0 | 0 |
| Noah Hurd | 1 | 1 | 1.0 | 0 | 0 |
| Team | 25 | 98 | 3.9 | 23 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Crosby Schadle | 6 | 91 | 15.2 | 35 | 1 |
| Noah Hurd | 6 | 65 | 10.8 | 27 | 1 |
| Haydn Scott | 2 | 24 | 12.0 | 19 | 0 |
| Kieyn Parizek | 1 | 5 | 5.0 | 0 | 0 |
| Team | 15 | 185 | 12.3 | 35 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Griffyn Helvey | 1/1 | 100.0 | 32 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Griffyn Helvey | 4 | 155 | 38.8 | 0 | 2 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Haydn Scott | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Haydn Scott | 2 | 47 | 23.5 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Crosby Schadle | 0 | 1 | 0 |
| Brayden Cullers | 0 | 1 | 0 |
| Noah Hurd | 1 | 0 | 0 |
| Fletcher Jerdon | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sawyer Keating | 2 | 0 | 0 |
| Kieyn Parizek | 1 | 2 | 0 |
| Team | 3 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Conner Rader | 4 | 2 | 0.0 | 3.5 | 0 |
| Fletcher Jerdon | 5 | 4 | 0.0 | 1.5 | 0 |
| Korbin Sullivan | 4 | 2 | 1.0 | 2.5 | 0 |
| Nate Schmidt | 3 | 3 | 0.0 | 1.5 | 0 |
| Sawyer Keating | 1 | 0 | 0.0 | 0.5 | 1 |
| Elijah Minton | 1 | 1 | 0.5 | 1.0 | 0 |
| Wyatt Betzner | 3 | 0 | 0.0 | 0.5 | 0 |
| JJ Ferriell | 4 | 0 | 0.0 | 0.0 | 0 |
| Holden Taylor | 3 | 1 | 0.0 | 1.0 | 0 |
| Noah Hurd | 3 | 2 | 0.0 | 0.0 | 0 |
| Crosby Schadle | 2 | 1 | 0.0 | 0.0 | 0 |
| Brayden Cullers | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryson Blaylock | 0 | 0 | 0.5 | 0.5 | 0 |
| Connor Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Haydn Scott | 2 | 1 | 0.0 | 0.0 | 0 |
| Kieyn Parizek | 1 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Himes | 2 | 1 | 0.0 | 0.0 | 0 |
| Jonnie Schmidt | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 20 | 2.0 | 12.5 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

