
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BLN | MM | |||
| BLN | TD | Cooper Reynolds 55 YD PASS FROM Brayden Behymer (PASS FAILED) | 6 | 0 | |
| BLN | TD | Frankie McIntosh 18 YD PASS FROM Brayden Behymer ( RUSH FAILED) | 12 | 7 | |
| 3rd Quarter | BLN | MM | |||
| BLN | TD | Adeson Baker 13 YD RUN (Adeson Baker RUSH) | 20 | 7 | |
| 4th Quarter | BLN | MM | |||
| BLN | TD | Brayden Behymer 24 YD RUN (Brayden Behymer RUSH) | 28 | 20 | |
| BLN | TD | Adeson Baker 70 YD RUN (Adeson Baker RUSH) | 36 | 26 | |
| Team Stat Comparison | ||
|---|---|---|
| BLN | MM | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Blanchester Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Brayden Behymer | 12/21 | 166 | 7.9 | 2 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eli Adams | 17/25 | 271 | 10.8 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Behymer | 14 | 77 | 5.5 | 24 | 1 |
| Adeson Baker | 7 | 107 | 15.3 | 70 | 2 |
| Angel Torres | 6 | 36 | 6.0 | 0 | 0 |
| Jacob Allen | 2 | 8 | 4.0 | 0 | 0 |
| Frankie McIntosh | 2 | -2 | -1.0 | 0 | 0 |
| Team | 31 | 226 | 7.3 | 70 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Noah McCracken | 12 | 60 | 5.0 | 20 | 0 |
| Eli Adams | 8 | 48 | 6.0 | 10 | 1 |
| Maddox Young | 3 | 1 | 0.3 | 1 | 0 |
| Adam Kelly | 2 | 0 | 0.0 | 0 | 0 |
| Lucas Troidl | 1 | 3 | 3.0 | 0 | 0 |
| Team | 26 | 112 | 4.3 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Frankie McIntosh | 5 | 49 | 9.8 | 18 | 1 |
| Cooper Reynolds | 4 | 105 | 26.3 | 55 | 1 |
| Jacob Allen | 2 | 10 | 5.0 | 0 | 0 |
| Carson Moore | 1 | 2 | 2.0 | 0 | 0 |
| Team | 12 | 166 | 13.8 | 55 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ashton Altmon | 8 | 165 | 20.6 | 56 | 2 |
| Logan Russell | 4 | 76 | 19.0 | 40 | 1 |
| Noah McCracken | 4 | 28 | 7.0 | 12 | 0 |
| Braylon Cockerham | 1 | 2 | 2.0 | 2 | 0 |
| Team | 17 | 271 | 15.9 | 56 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Frankie McIntosh | 3 | 98 | 32.7 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cooper Reynolds | 1 | 6 | 6.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cooper Reynolds | 2 | 24 | 12.0 | 0 | 0 |
| Jacob Allen | 1 | 10 | 10.0 | 0 | 0 |
| Archer Grimm | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 34 | 8.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Matthew Barnes | 1 | 0 | 0 |
| Collin Yancey | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brayden Behymer | 1 | 0 | 0 |
| Carson Moore | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cory Kidd | 10 | 6 | 0.0 | 0.0 | 0 |
| Carson Moore | 7 | 4 | 0.0 | 0.0 | 0 |
| Adeson Baker | 5 | 4 | 0.0 | 2.0 | 0 |
| Frankie McIntosh | 5 | 5 | 1.0 | 1.0 | 0 |
| Brian Magdaleno Herrera | 5 | 5 | 0.0 | 1.0 | 0 |
| Angel Torres | 4 | 3 | 0.0 | 2.0 | 0 |
| Brayden Behymer | 3 | 2 | 0.0 | 0.0 | 1 |
| Ethan Norton | 5 | 3 | 0.0 | 0.0 | 0 |
| Matthew Barnes | 3 | 2 | 0.0 | 0.0 | 0 |
| Colton Daniels | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Allen | 3 | 2 | 0.0 | 0.0 | 0 |
| Jasper Johnson | 3 | 3 | 0.0 | 0.0 | 0 |
| Kane Scott | 3 | 3 | 0.0 | 0.0 | 0 |
| Collin Yancey | 1 | 1 | 0.0 | 0.0 | 0 |
| Eli Rice | 1 | 0 | 0.0 | 0.0 | 0 |
| Nolan Musselman | 1 | 1 | 0.0 | 0.0 | 0 |
| Archer Grimm | 1 | 1 | 0.0 | 0.0 | 0 |
| Emory Holbrook | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 48 | 1.0 | 6.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Maddox Young | 18 | 3 | 0.0 | 0.0 | 0 |
| Payton Green | 16 | 3 | 0.0 | 0.0 | 0 |
| Colin Allmon | 8 | 0 | 0.0 | 0.0 | 0 |
| Lucas Troidl | 7 | 3 | 0.0 | 0.0 | 0 |
| Ethan Ketchem | 7 | 3 | 0.0 | 0.0 | 0 |
| Ty Callahan | 5 | 0 | 0.0 | 0.0 | 0 |
| Braylon Cockerham | 4 | 1 | 0.0 | 0.0 | 0 |
| James Harris | 4 | 0 | 0.0 | 0.0 | 0 |
| Zander Jaster | 4 | 1 | 0.0 | 0.0 | 0 |
| Logan Russell | 3 | 0 | 0.0 | 0.0 | 0 |
| Noah McCracken | 3 | 1 | 0.0 | 0.0 | 0 |
| Trey Lundsford | 3 | 0 | 0.0 | 0.0 | 0 |
| Jack Huffman | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Adams | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 16 | 0.0 | 0.0 | 0 |

