
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MNR | LVL | |||
| MNR | TD | Fabinn Woodson Jr. 30 YD PUNT RETURN (Owen Daniels-Day KICK) | 7 | 0 | |
| MNR | TD | Prince Mabasa 4 YD RUN (Owen Daniels-Day KICK) | 14 | 0 | |
| MNR | TD | Jackson Rupp 16 YD PASS FROM Mason Reynolds (Owen Daniels-Day KICK) | 21 | 0 | |
| 2nd Quarter | MNR | LVL | |||
| LVL | TD | Sid Harbin 5 YD RUN ( RUSH FAILED) | 21 | 6 | |
| MNR | TD | Prince Mabasa 71 YD RUN (Jonah Miller RUSH) | 29 | 6 | |
| MNR | FG | Owen Daniels-Day 29 YD | 32 | 6 | |
| MNR | TD | Jackson Rupp 10 YD PASS FROM Mason Reynolds (Owen Daniels-Day KICK) | 39 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | LVL | |
| 1st Downs | 7 | 5 |
| Total Yards | 239 | 104 |
| Passing Completions | 11 | 3 |
| Passing Attempts | 13 | 8 |
| Passing Yards | 109 | 8 |
| Passing Average | 8.4 | 1.0 |
| Rushing Attempts | 10 | 18 |
| Rushing Yards | 130 | 96 |
| Rushing Average | 13.0 | 5.3 |
| 3rd Down Efficiency | 2-3 | 3-7 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 3-40 | 2-25 |
| Turnovers | 0 | 2 |
| Possession | ||
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Mason Reynolds | 11/13 | 109 | 8.4 | 2 | 0 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kellan Sprankles | 3/8 | 8 | 1.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Prince Mabasa | 6 | 118 | 19.7 | 71 | 2 |
| Mason Reynolds | 3 | 12 | 4.0 | 6 | 0 |
| Luke Levering | 1 | 0 | 0.0 | 0 | 0 |
| Team | 10 | 130 | 13.0 | 71 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sid Harbin | 8 | 46 | 5.8 | 0 | 1 |
| Kellan Sprankles | 7 | 10 | 1.4 | 7 | 0 |
| Eli Pachmayer | 2 | 19 | 9.5 | 13 | 0 |
| Brady Cook | 1 | 21 | 21.0 | 21 | 0 |
| Team | 18 | 96 | 5.3 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Rupp | 4 | 38 | 9.5 | 16 | 2 |
| Jonah Miller | 3 | 22 | 7.3 | 14 | 0 |
| Trey Seuberling | 2 | 24 | 12.0 | 15 | 0 |
| Fabinn Woodson Jr. | 2 | 25 | 12.5 | 19 | 0 |
| Team | 11 | 109 | 9.9 | 19 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chase Dahlke | 3 | 8 | 2.7 | 5 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Daniels-Day | 1/1 | 100.0 | 29 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Torsten Jodock | 3 | 77 | 25.7 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trey Seuberling | 2 | 24 | 12.0 | 20 | 0 |
| Fabinn Woodson Jr. | 1 | 30 | 30.0 | 30 | 1 |
| Team | 3 | 54 | 18.0 | 30 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aidan Higgins | 3 | 41 | 13.7 | 23 | 0 |
| Chase Dahlke | 1 | 15 | 15.0 | 15 | 0 |
| Javon Brown | 1 | 2 | 2.0 | 2 | 0 |
| Team | 5 | 58 | 11.6 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jonah Miller | 0 | 1 | 0 |
| Keegan O'Hara | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jackson Rupp | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Denney | 3 | 2 | 0.0 | 1.0 | 0 |
| Jake Pelzer | 3 | 1 | 0.0 | 0.5 | 0 |
| Ben DeHart | 3 | 3 | 0.0 | 1.0 | 0 |
| Keegan O'Hara | 3 | 1 | 0.0 | 0.0 | 0 |
| Luke Levering | 2 | 2 | 0.0 | 1.0 | 0 |
| Jackson Rupp | 1 | 0 | 0.0 | 0.0 | 1 |
| DJ White | 3 | 0 | 0.0 | 0.0 | 0 |
| James Kaiser | 3 | 1 | 0.0 | 0.0 | 0 |
| Trey Seuberling | 2 | 1 | 0.0 | 0.0 | 0 |
| Jonah Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Cam Slone | 1 | 0 | 0.0 | 0.5 | 0 |
| Fabinn Woodson Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Easton Park | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 27 | 13 | 0.0 | 4.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Pachmayer | 4 | 1 | 0.0 | 0.0 | 1 |
| Danny Waters | 5 | 0 | 0.0 | 0.0 | 0 |
| Andrew Duermit | 5 | 1 | 0.0 | 0.0 | 0 |
| Caden Brown | 4 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Rahm | 3 | 1 | 0.0 | 1.0 | 0 |
| Brady Cook | 3 | 0 | 0.0 | 0.0 | 0 |
| Torsten Jodock | 3 | 0 | 0.0 | 0.0 | 0 |
| Landon Patton | 3 | 0 | 0.0 | 0.0 | 0 |
| Randy Madison | 3 | 0 | 0.0 | 0.0 | 0 |
| Robert Nutt | 3 | 0 | 0.0 | 0.0 | 0 |
| Kyle Witt | 2 | 0 | 0.0 | 0.0 | 0 |
| Aidan Higgins | 1 | 0 | 0.0 | 0.0 | 0 |
| Javon Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 40 | 3 | 0.0 | 1.0 | 1 |

