
Football - Game Statistics
| Friday, October 10, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAT | BKV | |||
| EAT | FG | Jon Hewitt 27 YD | 3 | 0 | |
| 2nd Quarter | EAT | BKV | |||
| EAT | FG | Jon Hewitt 45 YD | 6 | 0 | |
| EAT | FG | Jon Hewitt 22 YD | 9 | 0 | |
| EAT | FG | Jon Hewitt 28 YD | 12 | 0 | |
| 3rd Quarter | EAT | BKV | |||
| BKV | TD | DJ Moore 26 YD RUN (Anthony Denlinger KICK) | 12 | 7 | |
| 4th Quarter | EAT | BKV | |||
| BKV | TD | Jayden Resor 1 YD RUN (Jake Lenser RUSH) | 12 | 15 | |
| EAT | FG | Jon Hewitt 36 YD | 15 | 15 | |
| BKV | TD | Jayden Resor 13 YD RUN (Anthony Denlinger KICK) | 15 | 22 | |
| EAT | TD | Noah Hurd 30 YD PASS FROM Kase Keating (Jon Hewitt KICK) | 22 | 22 | |
| Overtime | EAT | BKV | |||
| BKV | TD | DJ Moore 15 YD RUN (Anthony Denlinger KICK) | 22 | 29 | |
| EAT | TD | Sawyer Keating 9 YD PASS FROM Kase Keating (PASS FAILED) | 28 | 29 | |
| Team Stat Comparison | ||
|---|---|---|
| EAT | BKV | |
| 1st Downs | 0 | 24 |
| Total Yards | 0 | 413 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 0 | 16 |
| Passing Yards | 0 | 34 |
| Passing Average | 0.0 | 2.1 |
| Rushing Attempts | 0 | 57 |
| Rushing Yards | 0 | 379 |
| Rushing Average | 0.0 | 6.6 |
| 3rd Down Efficiency | 0-0 | 5-13 |
| 4th Down Efficiency | 0-0 | 3-6 |
| Penalties | 0-0 | 2-16 |
| Turnovers | 1 | 4 |
| Possession | 27:47 | |
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kase Keating | 10/17 | 150 | 8.8 | 2 | 0 |
| Isaiah Goeke | 3/14 | 18 | 1.3 | 0 | 0 |
| Team | 13/31 | 168 | 5.4 | 2 | 0 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Resor | 4/16 | 34 | 2.1 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brycen Simpson | 12 | 30 | 2.5 | 0 | 0 |
| Isaiah Goeke | 7 | -11 | -1.6 | 0 | 0 |
| Sawyer Keating | 4 | 0 | 0.0 | 0 | 0 |
| Wyatt Betzner | 1 | 6 | 6.0 | 0 | 0 |
| Team | 24 | 25 | 1.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Resor | 18 | 154 | 8.6 | 0 | 2 |
| DJ Moore | 17 | 157 | 9.2 | 0 | 2 |
| Jake Lenser | 14 | 48 | 3.4 | 0 | 0 |
| Aden Lamb | 8 | 20 | 2.5 | 0 | 0 |
| Team | 57 | 379 | 6.6 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Noah Hurd | 6 | 83 | 13.8 | 34 | 1 |
| Sawyer Keating | 5 | 75 | 15.0 | 0 | 1 |
| Haydn Scott | 1 | 5 | 5.0 | 0 | 0 |
| Connor Jones | 1 | 5 | 5.0 | 0 | 0 |
| Team | 13 | 168 | 12.9 | 34 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Hewitt | 5/5 | 100.0 | 45 | 1/1 | 16 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Denlinger | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jon Hewitt | 4 | 179 | 44.8 | 0 | 0 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Resor | 2 | 68 | 34.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Sasser | 2 | 10 | 5.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Moore | 2 | 22 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Sasser | 2 | 30 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aden Lamb | 1 | 38 | 38.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Presley Stewart | 0 | 1 | 0 |
| Braylen Witt | 1 | 0 | 0 |
| Nate Schmidt | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Von Price | 1 | 0 | 0 |
| Blake Sprada | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Jones | 1 | 5 | 0 |
| Nate Schmidt | 1 | 42 | 0 |
| Team | 2 | 47 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Presley Stewart | 19 | 4 | 0.0 | 0.0 | 0 |
| Dylan Gamble | 11 | 5 | 0.0 | 1.5 | 0 |
| Connor Jones | 11 | 5 | 0.0 | 1.0 | 0 |
| Fletcher Jerdon | 10 | 2 | 0.0 | 0.0 | 0 |
| Nate Schmidt | 6 | 3 | 0.0 | 0.5 | 0 |
| Noah Hurd | 7 | 6 | 0.0 | 0.0 | 1 |
| Nate Puckett | 4 | 1 | 0.0 | 1.0 | 0 |
| Braylen Witt | 3 | 0 | 0.0 | 0.0 | 0 |
| Elijah Minton | 4 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Sasser | 3 | 2 | 0.0 | 0.0 | 0 |
| Crosby Schadle | 1 | 1 | 0.0 | 0.0 | 1 |
| Brayden Cullers | 2 | 0 | 0.0 | 0.0 | 0 |
| JJ Ferriell | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Gregory | 1 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Betzner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 84 | 30 | 0.0 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Von Price | 6 | 4 | 0.0 | 3.0 | 1 |
| Brayden Reich | 7 | 5 | 1.0 | 2.0 | 0 |
| Israel Stegner | 6 | 5 | 1.0 | 1.0 | 1 |
| Sam Norby | 6 | 6 | 0.0 | 2.0 | 0 |
| Gabe Poynter-Kelly | 5 | 3 | 0.0 | 1.5 | 0 |
| Aden Lamb | 5 | 5 | 0.0 | 0.0 | 1 |
| Jake Lenser | 4 | 3 | 0.0 | 1.0 | 0 |
| Blake Sprada | 4 | 4 | 0.0 | 0.0 | 0 |
| DJ Moore | 4 | 3 | 0.0 | 0.0 | 0 |
| Isaac Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Hunter Gisewite | 1 | 1 | 0.0 | 0.0 | 2 |
| Jayden Resor | 2 | 1 | 0.0 | 0.0 | 0 |
| Lucas Chambers | 2 | 1 | 0.0 | 0.0 | 0 |
| Kahne Lawson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaiden Burrows | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 44 | 2.0 | 10.5 | 5 |

