
 
                Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | JAC | ROS | |||
| JAC | TD | Tucker Williams 7 YD RUN (Thatcher Brown KICK) | 7 | 0 | |
| 2nd Quarter | JAC | ROS | |||
| JAC | TD | Tucker Williams 1 YD RUN (Thatcher Brown KICK) | 14 | 0 | |
| ROS | TD | Sam Marcum 31 YD PASS FROM Emory Severance (AJ Sparks KICK) | 14 | 7 | |
| ROS | TD | Emory Severance 64 YD RUN (AJ Sparks KICK) | 14 | 14 | |
| 3rd Quarter | JAC | ROS | |||
| ROS | TD | Emory Severance 5 YD RUN (AJ Sparks KICK) | 14 | 21 | |
| ROS | TD | Emory Severance 34 YD RUN (AJ Sparks KICK) | 14 | 28 | |
| JAC | TD | Nolan Johnson 37 YD RUN (Thatcher Brown KICK) | 21 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| JAC | ROS | |
| 1st Downs | 16 | 14 | 
| Total Yards | 305 | 327 | 
| Passing Completions | 9 | 2 | 
| Passing Attempts | 13 | 3 | 
| Passing Yards | 106 | 35 | 
| Passing Average | 8.2 | 11.7 | 
| Rushing Attempts | 32 | 41 | 
| Rushing Yards | 199 | 292 | 
| Rushing Average | 6.2 | 7.1 | 
| 3rd Down Efficiency | 3-8 | 3-7 | 
| 4th Down Efficiency | 1-3 | 1-1 | 
| Penalties | 3-25 | 6-52 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Jackson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Emory Severance | 2/2 | 35 | 17.5 | 1 | 0 | 
| Levi Smith | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 2/3 | 35 | 11.7 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Emory Severance | 21 | 211 | 10.0 | 64 | 3 | 
| Lucas Kunkel | 16 | 60 | 3.8 | 9 | 0 | 
| Mason Smith | 2 | 8 | 4.0 | 4 | 0 | 
| Levi Smith | 1 | 3 | 3.0 | 3 | 0 | 
| Brandt Kugler | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 41 | 292 | 7.1 | 64 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Levi Smith | 1 | 4 | 4.0 | 4 | 0 | 
| Sam Marcum | 1 | 31 | 31.0 | 31 | 1 | 
| Team | 2 | 35 | 17.5 | 31 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Sparks | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| AJ Sparks | 3 | 72 | 24.0 | 0 | 0 | 33 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandt Kugler | 4 | 92 | 23.0 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Kaake | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kellan Wright | 8 | 4 | 2.0 | 5.0 | 0 | 
| Alex Galante | 13 | 5 | 0.5 | 1.0 | 0 | 
| Parker Jackson | 8 | 4 | 0.0 | 0.0 | 0 | 
| Andrew Gettler | 3 | 2 | 0.0 | 3.5 | 0 | 
| Nolan Ponder | 4 | 0 | 0.5 | 1.0 | 0 | 
| Cash Alvis | 4 | 3 | 0.0 | 1.5 | 0 | 
| Brandt Kugler | 6 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Kaake | 4 | 2 | 0.0 | 0.5 | 0 | 
| Lincoln Mackie | 2 | 0 | 0.5 | 0.5 | 0 | 
| Zack Otto | 2 | 0 | 0.0 | 0.0 | 0 | 
| Blake Holmes | 1 | 0 | 0.0 | 0.0 | 0 | 
| Eli Langworthy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Seth Capetillo | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 57 | 22 | 3.5 | 13.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
