
 
                Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ROS | WYO | |||
| WYO | TD | Josiah Gault 58 YD PASS FROM David Dupee (Carter Rummer KICK) | 0 | 7 | |
| 2nd Quarter | ROS | WYO | |||
| ROS | TD | Emory Severance 19 YD RUN (AJ Sparks KICK) | 7 | 7 | |
| WYO | TD | Billy Lyons 23 YD PASS FROM David Dupee (Carter Rummer KICK) | 7 | 14 | |
| 3rd Quarter | ROS | WYO | |||
| WYO | TD | Jackson Hamilton 3 YD RUN (Carter Rummer KICK) | 7 | 21 | |
| ROS | TD | Brandt Kugler 26 YD RUN (AJ Sparks KICK) | 14 | 21 | |
| 4th Quarter | ROS | WYO | |||
| WYO | TD | Joel Hancock 49 YD RUN (Carter Rummer KICK) | 14 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| ROS | WYO | |
| 1st Downs | 13 | 13 | 
| Total Yards | 321 | 360 | 
| Passing Completions | 2 | 7 | 
| Passing Attempts | 4 | 13 | 
| Passing Yards | 21 | 150 | 
| Passing Average | 5.3 | 11.5 | 
| Rushing Attempts | 50 | 25 | 
| Rushing Yards | 300 | 210 | 
| Rushing Average | 6.0 | 8.4 | 
| 3rd Down Efficiency | 4-6 | 4-6 | 
| 4th Down Efficiency | 1-5 | 0-1 | 
| Penalties | 6-60 | 6-60 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Emory Severance | 2/3 | 21 | 7.0 | 0 | 0 | 
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 7/13 | 150 | 11.5 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Emory Severance | 35 | 236 | 6.7 | 45 | 1 | 
| Lucas Kunkel | 14 | 68 | 4.9 | 13 | 0 | 
| Brandt Kugler | 2 | 31 | 15.5 | 27 | 1 | 
| Carter Gipson | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 52 | 335 | 6.4 | 45 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Hancock | 18 | 205 | 11.4 | 56 | 1 | 
| Jackson Hamilton | 5 | 14 | 2.8 | 9 | 1 | 
| David Dupee | 2 | -9 | -4.5 | 2 | 0 | 
| Team | 25 | 210 | 8.4 | 56 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Smith | 1 | 15 | 15.0 | 15 | 0 | 
| Sam Marcum | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 2 | 21 | 10.5 | 15 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josiah Gault | 3 | 100 | 33.3 | 58 | 1 | 
| Billy Lyons | 2 | 32 | 16.0 | 23 | 1 | 
| Joel Hancock | 1 | 9 | 9.0 | 9 | 0 | 
| Jackson Hamilton | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 7 | 150 | 21.4 | 58 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Sparks | 0/1 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/1 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Emory Severance | 1 | 22 | 22.0 | 0 | 0 | 22 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 2 | 90 | 45.0 | 0 | 0 | 60 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Smith | 1 | 0 | 0.0 | 0 | 0 | 
| Brandt Kugler | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Emory Severance | 2 | 63 | 31.5 | 32 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 2 | 41 | 20.5 | 28 | 0 | 
| Justin Robinson | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 3 | 57 | 19.0 | 28 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Wilhelm | 0 | 1 | 0 | 
| Alex Galante | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Drew Bocian | 0 | 1 | 0 | 
| Jackson Hamilton | 1 | 0 | 0 | 
| Jess Hauer | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Galante | 12 | 6 | 1.0 | 4.5 | 0 | 
| Nolan Ponder | 9 | 1 | 0.0 | 3.5 | 0 | 
| Kellan Wright | 10 | 1 | 0.0 | 1.0 | 0 | 
| Brandt Kugler | 9 | 1 | 0.0 | 0.0 | 0 | 
| Parker Jackson | 5 | 2 | 0.0 | 0.0 | 2 | 
| Jacob Kaake | 4 | 1 | 0.0 | 0.0 | 2 | 
| Mason Wilhelm | 5 | 0 | 0.0 | 0.0 | 0 | 
| Cash Alvis | 4 | 0 | 0.0 | 0.0 | 1 | 
| Blake Holmes | 2 | 1 | 1.0 | 0.0 | 0 | 
| Zack Otto | 3 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Mackie | 3 | 0 | 0.0 | 0.0 | 0 | 
| Lucas Kunkel | 2 | 0 | 0.0 | 0.0 | 0 | 
| Conner DePrie | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 69 | 14 | 2.0 | 9.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Hamilton | 13 | 4 | 0.0 | 0.0 | 0 | 
| Jess Hauer | 10 | 5 | 0.0 | 2.5 | 0 | 
| Tyler Johnson-Huff | 11 | 3 | 0.0 | 0.5 | 0 | 
| Charlie Walker | 9 | 3 | 0.0 | 0.5 | 0 | 
| Alan Dulin | 7 | 4 | 0.0 | 2.0 | 0 | 
| Meryk Propst | 7 | 1 | 0.0 | 0.5 | 0 | 
| Jack Feldmeier | 4 | 2 | 1.0 | 0.5 | 0 | 
| Chase Crittenden | 4 | 2 | 1.0 | 0.0 | 0 | 
| Joel Hancock | 3 | 1 | 0.0 | 0.5 | 0 | 
| Billy Lyons | 4 | 2 | 0.0 | 0.0 | 0 | 
| Drew Bocian | 3 | 1 | 0.0 | 0.0 | 0 | 
| AJ Williams | 4 | 1 | 0.0 | 0.0 | 0 | 
| Josiah Gault | 3 | 1 | 0.0 | 0.0 | 0 | 
| Justin Robinson | 2 | 2 | 0.0 | 0.0 | 1 | 
| Demetrius Andrews | 1 | 0 | 0.0 | 0.5 | 0 | 
| Donovan Brown | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 87 | 33 | 2.0 | 7.5 | 1 | 

 
                
                
                     
                
                
                     
                
            
  
 