
 
                Football - Game Statistics
| Friday, October 4, 2024 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EDG | ROS | |||
| EDG | TD | Miller Fall 27 YD PASS FROM Carter Breedlove (Bryce Davidson KICK) | 7 | 0 | |
| 2nd Quarter | EDG | ROS | |||
| EDG | TD | Roman Smith 15 YD PASS FROM Carter Breedlove (Bryce Davidson KICK) | 14 | 0 | |
| ROS | TD | Emory Severance 9 YD RUN (AJ Sparks KICK) | 14 | 7 | |
| 4th Quarter | EDG | ROS | |||
| ROS | TD | Emory Severance 3 YD RUN (AJ Sparks KICK) | 14 | 14 | |
| Overtime | EDG | ROS | |||
| ROS | FG | AJ Sparks 32 YD | 14 | 17 | |
| Team Stat Comparison | ||
|---|---|---|
| EDG | ROS | |
| 1st Downs | 12 | 14 | 
| Total Yards | 267 | 237 | 
| Passing Completions | 8 | 2 | 
| Passing Attempts | 13 | 6 | 
| Passing Yards | 171 | 16 | 
| Passing Average | 13.2 | 2.7 | 
| Rushing Attempts | 26 | 48 | 
| Rushing Yards | 96 | 221 | 
| Rushing Average | 3.7 | 4.6 | 
| 3rd Down Efficiency | 4-9 | 6-12 | 
| 4th Down Efficiency | 1-1 | 1-2 | 
| Penalties | 7-65 | 7-65 | 
| Turnovers | 3 | 1 | 
| Possession | ||
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carter Breedlove | 8/13 | 171 | 13.2 | 2 | 3 | 
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Emory Severance | 2/6 | 16 | 2.7 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody O'Banion | 13 | 39 | 3.0 | 15 | 0 | 
| Carter Breedlove | 12 | 58 | 4.8 | 12 | 0 | 
| Xander Douglass | 1 | -1 | -1.0 | -1 | 0 | 
| Team | 26 | 96 | 3.7 | 15 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Emory Severance | 32 | 134 | 4.2 | 14 | 2 | 
| Lucas Kunkel | 11 | 57 | 5.2 | 13 | 0 | 
| Levi Smith | 3 | 6 | 2.0 | 5 | 0 | 
| Mason Smith | 2 | 24 | 12.0 | 21 | 0 | 
| Team | 48 | 221 | 4.6 | 21 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Crider | 2 | 35 | 17.5 | 32 | 0 | 
| Brody O'Banion | 2 | 44 | 22.0 | 24 | 0 | 
| Roman Smith | 2 | 51 | 25.5 | 36 | 1 | 
| Miller Fall | 1 | 27 | 27.0 | 27 | 1 | 
| Isaac Rosenfelder | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 8 | 171 | 21.4 | 36 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Smith | 2 | 16 | 8.0 | 8 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Davidson | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Sparks | 1/1 | 100.0 | 32 | 2/2 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brenden Breedlove | 2 | 48 | 24.0 | 0 | 0 | 35 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| AJ Sparks | 3 | 84 | 28.0 | 0 | 1 | 29 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Crider | 2 | 15 | 7.5 | 12 | 0 | 
| Roman Smith | 1 | 30 | 30.0 | 30 | 0 | 
| Team | 3 | 45 | 15.0 | 30 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Smith | 1 | 16 | 16.0 | 16 | 0 | 
| Parker Jackson | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 2 | 32 | 16.0 | 16 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Parker Jackson | 2 | 20 | 0 | 
| Brandt Kugler | 1 | 0 | 0 | 
| Team | 3 | 20 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quinn Parks | 11 | 9 | 0.0 | 2.0 | 0 | 
| Roman Smith | 12 | 10 | 0.0 | 0.0 | 0 | 
| Miller Fall | 11 | 9 | 0.0 | 0.0 | 0 | 
| Jordan Crider | 9 | 5 | 0.0 | 0.0 | 1 | 
| Solomon Rothermel | 8 | 8 | 0.0 | 1.0 | 1 | 
| Julian Apking | 6 | 4 | 0.0 | 1.0 | 0 | 
| Caden Sparks | 3 | 3 | 0.0 | 0.0 | 0 | 
| Elliot Besingi | 2 | 1 | 0.0 | 1.0 | 0 | 
| Carter Smith | 2 | 1 | 0.0 | 0.0 | 0 | 
| JJ Vogel | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Weber | 2 | 2 | 0.0 | 0.0 | 0 | 
| Christian Harley | 1 | 1 | 0.0 | 0.0 | 1 | 
| Carter Breedlove | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 70 | 55 | 0.0 | 5.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nolan Ponder | 11 | 1 | 0.0 | 0.5 | 0 | 
| Blake Holmes | 6 | 2 | 0.0 | 2.5 | 0 | 
| Zack Otto | 7 | 3 | 0.0 | 2.0 | 0 | 
| Brandt Kugler | 9 | 4 | 0.0 | 0.0 | 0 | 
| Alex Galante | 7 | 0 | 0.0 | 1.5 | 0 | 
| Jackson Taylor | 6 | 2 | 0.0 | 1.5 | 0 | 
| Parker Jackson | 5 | 1 | 0.0 | 0.0 | 1 | 
| Jacob Kaake | 5 | 2 | 0.0 | 1.0 | 0 | 
| Kellan Wright | 4 | 2 | 0.0 | 2.0 | 0 | 
| Lincoln Mackie | 4 | 1 | 0.0 | 0.0 | 0 | 
| Connor Grant | 2 | 0 | 0.0 | 1.0 | 0 | 
| Cash Alvis | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nate McConnell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 70 | 20 | 0.0 | 12.0 | 1 | 

 
                
                
                     
                
                
                     
                
            
  
 