
 
                Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | EDG | |||
| SPR | TD | Brayden Wilhite 44 YD PASS FROM Max Miller (Jay Greenberg KICK) | 7 | 0 | |
| SPR | TD | Mattias Brunicardi 1 YD RUN (Jay Greenberg KICK) | 14 | 0 | |
| SPR | TD | Mattias Brunicardi 14 YD RUN (Jay Greenberg KICK) | 21 | 0 | |
| 2nd Quarter | SPR | EDG | |||
| EDG | TD | Ryan French 3 YD RUN (Bryce Davidson KICK) | 21 | 7 | |
| SPR | TD | Mattias Brunicardi 45 YD PASS FROM Max Miller (Jay Greenberg KICK) | 28 | 7 | |
| SPR | FG | Jay Greenberg 31 YD | 31 | 7 | |
| 3rd Quarter | SPR | EDG | |||
| SPR | TD | Brayden Wilhite 15 YD PASS FROM Max Miller (Jay Greenberg KICK) | 38 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| SPR | EDG | |
| 1st Downs | 17 | 7 | 
| Total Yards | 368 | 92 | 
| Passing Completions | 17 | 1 | 
| Passing Attempts | 27 | 9 | 
| Passing Yards | 252 | 4 | 
| Passing Average | 9.3 | 0.4 | 
| Rushing Attempts | 19 | 33 | 
| Rushing Yards | 116 | 88 | 
| Rushing Average | 6.1 | 2.7 | 
| 3rd Down Efficiency | 6-9 | 2-11 | 
| 4th Down Efficiency | 0-0 | 0-2 | 
| Penalties | 5-32 | 4-31 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Springboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan French | 1/9 | 4 | 0.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody O'Banion | 13 | 38 | 2.9 | 26 | 0 | 
| Ryan French | 7 | 10 | 1.4 | 6 | 1 | 
| Miller Fall | 5 | 22 | 4.4 | 11 | 0 | 
| Kyle Franke | 4 | 4 | 1.0 | 2 | 0 | 
| Carter Breedlove | 4 | 14 | 3.5 | 14 | 0 | 
| Team | 33 | 88 | 2.7 | 26 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Franke | 1 | 4 | 4.0 | 4 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Davidson | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christian Harley | 5 | 137 | 27.4 | 0 | 2 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody O'Banion | 1 | 27 | 27.0 | 24 | 0 | 
| Jordan Crider | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 2 | 51 | 25.5 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Breedlove | 0 | 1 | 0 | 
| Corben Wiggins | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Roman Smith | 10 | 7 | 0.0 | 0.0 | 1 | 
| Jordan Crider | 5 | 2 | 0.0 | 0.0 | 2 | 
| Elliot Besingi | 5 | 2 | 1.0 | 0.0 | 0 | 
| Christian Harley | 5 | 4 | 0.0 | 0.0 | 0 | 
| Solomon Rothermel | 5 | 5 | 0.0 | 0.0 | 0 | 
| Carter Breedlove | 3 | 3 | 0.0 | 0.0 | 0 | 
| Julian Apking | 3 | 2 | 1.0 | 0.0 | 0 | 
| Miller Fall | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Weber | 3 | 2 | 0.0 | 0.0 | 0 | 
| Corben Wiggins | 0 | 0 | 1.0 | 0.0 | 0 | 
| Caden Sparks | 2 | 2 | 0.0 | 0.0 | 0 | 
| Travis Burke | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 46 | 31 | 3.0 | 0.0 | 3 | 

 
                
                
                     
                
                
                     
                
            
