
Football - Game Statistics
| Friday, November 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | MIL | |||
| MIL | TD | #11 Jordan Fuse 13 YD RUN (#1 Mason Grudich KICK) | 0 | 7 | |
| MIL | TD | #8 Blake Brumbaugh 5 YD RUN (#1 Mason Grudich KICK) | 0 | 14 | |
| MIL | FG | #1 Mason Grudich 37 YD | 0 | 17 | |
| 2nd Quarter | BKV | MIL | |||
| MIL | TD | #38 Michael Elam 2 YD RUN (#1 Mason Grudich KICK) | 0 | 24 | |
| MIL | TD | #19 Cooper Brown 40 YD PASS FROM #4 Nate Morter (#1 Mason Grudich KICK) | 0 | 31 | |
| MIL | TD | #19 Cooper Brown 3 YD PASS FROM #4 Nate Morter (#1 Mason Grudich KICK) | 0 | 38 | |
| 4th Quarter | BKV | MIL | |||
| BKV | TD | Grady Lamb 5 YD RUN (Grady Lamb KICK FAILED) | 6 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | MIL | |
| 1st Downs | 7 | 14 |
| Total Yards | 168 | 263 |
| Passing Completions | 2 | 6 |
| Passing Attempts | 12 | 11 |
| Passing Yards | 24 | 113 |
| Passing Average | 2.0 | 10.3 |
| Rushing Attempts | 24 | 33 |
| Rushing Yards | 144 | 150 |
| Rushing Average | 6.0 | 4.5 |
| 3rd Down Efficiency | 1-7 | 7-11 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-25 | 1-10 |
| Turnovers | 2 | 1 |
| Possession | 25:24 | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 2/12 | 24 | 2.0 | 0 | 2 |
| Milton Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 12 | 113 | 9.4 | 0 | 0 |
| Keegan Mehr | 4 | 20 | 5.0 | 0 | 0 |
| Grady Lamb | 3 | 6 | 2.0 | 0 | 1 |
| Kory Davis | 2 | -6 | -3.0 | 0 | 0 |
| Eli Shockley | 2 | 6 | 3.0 | 0 | 0 |
| Walt Adams | 1 | 5 | 5.0 | 0 | 0 |
| Team | 24 | 144 | 6.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kory Davis | 1 | 9 | 9.0 | 0 | 0 |
| Dane Moore | 1 | 15 | 15.0 | 0 | 0 |
| Team | 2 | 24 | 12.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grady Lamb | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grady Lamb | 5 | 123 | 24.6 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kory Davis | 1 | 22 | 22.0 | 0 | 0 |
| Cole Crabtree | 1 | 3 | 3.0 | 0 | 0 |
| Team | 2 | 25 | 12.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aiden Heimer | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Shockley | 7 | 6 | 0.0 | 3.0 | 0 |
| Tim Davis | 7 | 6 | 0.0 | 0.0 | 0 |
| Grady Lamb | 7 | 5 | 0.0 | 0.0 | 0 |
| Aiden Heimer | 5 | 3 | 0.0 | 0.0 | 0 |
| Walt Adams | 5 | 2 | 0.0 | 0.0 | 0 |
| Dane Moore | 4 | 2 | 0.0 | 0.5 | 0 |
| Bronson Stacy | 5 | 0 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 3 | 2 | 0.0 | 1.0 | 0 |
| Kory Davis | 4 | 2 | 0.0 | 0.0 | 0 |
| Vincent Brookshire | 4 | 3 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 32 | 0.0 | 4.5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

