
Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | NOR | |||
| BKV | TD | Grady Lamb 2 YD RUN (Grady Lamb KICK FAILED) | 6 | 0 | |
| BKV | TD | Tim Davis 9 YD RUN (Eli Shockley RUSH FAILED) | 12 | 0 | |
| 2nd Quarter | BKV | NOR | |||
| BKV | TD | Tim Davis 44 YD RUN (Grady Lamb KICK FAILED) | 18 | 0 | |
| NOR | TD | #12 Gunner Leonard 5 YD PASS FROM #4 Cade Houseman (#9 Bo Tolle RECP) | 18 | 8 | |
| 3rd Quarter | BKV | NOR | |||
| BKV | TD | Grady Lamb 3 YD RUN (Keegan Mehr RUSH FAILED) | 24 | 8 | |
| 4th Quarter | BKV | NOR | |||
| BKV | TD | Tim Davis 2 YD RUN (Grady Lamb KICK) | 31 | 8 | |
| BKV | TD | Keegan Mehr 16 YD RUN (Grady Lamb KICK) | 38 | 8 | |
| NOR | TD | #12 Gunner Leonard 50 YD PASS FROM #27 Diezel Taylor (#24 Caleb Smith KICK) | 38 | 15 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | NOR | |
| 1st Downs | 21 | 11 |
| Total Yards | 388 | 175 |
| Passing Completions | 1 | 16 |
| Passing Attempts | 4 | 27 |
| Passing Yards | 5 | 175 |
| Passing Average | 1.3 | 6.5 |
| Rushing Attempts | 43 | 19 |
| Rushing Yards | 383 | 0 |
| Rushing Average | 8.9 | 0.0 |
| 3rd Down Efficiency | 4-7 | 6-14 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 5-45 | 5-40 |
| Turnovers | 0 | 2 |
| Possession | 23:29 | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 1/4 | 5 | 1.3 | 0 | 0 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 20 | 203 | 10.2 | 0 | 3 |
| Grady Lamb | 8 | 42 | 5.3 | 0 | 2 |
| Kory Davis | 7 | 92 | 13.1 | 0 | 0 |
| Keegan Mehr | 4 | 14 | 3.5 | 0 | 1 |
| Eli Shockley | 4 | 32 | 8.0 | 0 | 0 |
| Team | 43 | 383 | 8.9 | 0 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kory Davis | 1 | 5 | 5.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grady Lamb | 0/0 | 0.0 | 0 | 2/4 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grady Lamb | 1 | 33 | 33.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Davis | 1 | 11 | 11.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Keegan Mehr | 1 | 16 | 0 |
| Seth Hoover | 1 | 26 | 0 |
| Team | 2 | 42 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aiden Heimer | 5 | 3 | 0.5 | 2.5 | 0 |
| Eli Shockley | 7 | 6 | 0.0 | 1.0 | 0 |
| Bronson Stacy | 4 | 3 | 0.5 | 1.5 | 0 |
| Tim Davis | 4 | 2 | 0.0 | 1.0 | 0 |
| Seth Hoover | 4 | 4 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 3 | 1 | 0.5 | 0.5 | 0 |
| Keegan Mehr | 3 | 3 | 0.0 | 0.0 | 0 |
| Vincent Brookshire | 4 | 4 | 0.0 | 0.0 | 0 |
| Dane Moore | 2 | 0 | 0.5 | 0.5 | 0 |
| Grady Lamb | 2 | 2 | 0.0 | 0.0 | 0 |
| Kory Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Fullenkamp | 1 | 1 | 0.0 | 0.0 | 0 |
| Xavier Stacy | 1 | 1 | 0.0 | 0.0 | 0 |
| Lane Willoughby | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 32 | 2.0 | 7.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

