
Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CLS | NOR | |
| 1st Downs | 17 | 5 |
| Total Yards | 291 | 88 |
| Passing Completions | 0 | 7 |
| Passing Attempts | 3 | 10 |
| Passing Yards | 0 | 34 |
| Passing Average | 0.0 | 3.4 |
| Rushing Attempts | 62 | 20 |
| Rushing Yards | 291 | 54 |
| Rushing Average | 4.7 | 2.7 |
| 3rd Down Efficiency | 5-15 | 1-8 |
| 4th Down Efficiency | 5-6 | 1-1 |
| Penalties | 2-10 | 1-5 |
| Turnovers | 0 | 1 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kole Larison | 0/3 | 0 | 0.0 | 0 | 0 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Borders | 30 | 161 | 5.4 | 0 | 2 |
| Brice Naylor | 22 | 76 | 3.5 | 0 | 0 |
| Kole Larison | 7 | 5 | 0.7 | 0 | 0 |
| Scottie Bruns | 2 | 46 | 23.0 | 0 | 0 |
| Bryce Brown | 1 | 3 | 3.0 | 0 | 0 |
| Team | 62 | 291 | 4.7 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole Larison | 4 | 79 | 19.8 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Burney | 1 | 9 | 9.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Webb | 1 | 9 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cruz Allison | 10 | 1 | 1.5 | 0.0 | 0 |
| Alex Couch | 7 | 1 | 2.0 | 0.0 | 0 |
| Carson Burney | 9 | 3 | 0.0 | 0.0 | 0 |
| Brice Naylor | 5 | 1 | 1.5 | 0.0 | 0 |
| Scottie Bruns | 7 | 1 | 0.0 | 0.0 | 0 |
| Trent Saylor | 7 | 2 | 0.0 | 0.0 | 0 |
| Bryce Brown | 6 | 2 | 0.0 | 0.0 | 0 |
| Talon Borders | 4 | 1 | 0.0 | 0.0 | 0 |
| Bryce Gill | 4 | 1 | 0.0 | 0.0 | 0 |
| Lucas Fox | 4 | 0 | 0.0 | 0.0 | 0 |
| Cameron Webb | 2 | 2 | 0.0 | 0.0 | 0 |
| Keenan Spradlin | 3 | 0 | 0.0 | 0.0 | 0 |
| Grant Chaney | 3 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 15 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

