
Football - Game Statistics
| Thursday, August 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MIA | CLS | |
| 1st Downs | 7 | 17 |
| Total Yards | 151 | 398 |
| Passing Completions | 6 | 1 |
| Passing Attempts | 14 | 4 |
| Passing Yards | 72 | 24 |
| Passing Average | 5.1 | 6.0 |
| Rushing Attempts | 35 | 50 |
| Rushing Yards | 79 | 374 |
| Rushing Average | 2.3 | 7.5 |
| 3rd Down Efficiency | 3-10 | 2-8 |
| 4th Down Efficiency | 2-4 | 1-3 |
| Penalties | 3-15 | 2-15 |
| Turnovers | 3 | 0 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kole Larison | 1/4 | 24 | 6.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brice Naylor | 19 | 98 | 5.2 | 0 | 1 |
| Kole Larison | 16 | 95 | 5.9 | 0 | 1 |
| Talon Borders | 14 | 181 | 12.9 | 0 | 2 |
| Alex Couch | 1 | 0 | 0.0 | 0 | 0 |
| Team | 50 | 374 | 7.5 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grant Chaney | 1 | 24 | 24.0 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Derek Sprandel | 0/0 | 0.0 | 0 | 1/3 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole Larison | 2 | 69 | 34.5 | 0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jonah Mcintosh | 1 | 2 | 2.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jonah Mcintosh | 1 | 0 | 0 |
| Kyle Holt | 0 | 1 | 0 |
| Trent Saylor | 1 | 0 | 0 |
| Bryce Brown | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Burney | 1 | 24 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trent Saylor | 11 | 1 | 0.0 | 0.0 | 0 |
| Carson Burney | 8 | 3 | 1.0 | 0.0 | 0 |
| Cruz Allison | 10 | 3 | 0.0 | 0.0 | 0 |
| Alex Couch | 8 | 3 | 0.0 | 0.0 | 0 |
| Scottie Bruns | 7 | 3 | 0.0 | 0.0 | 0 |
| Kyle Holt | 6 | 0 | 0.0 | 0.0 | 0 |
| Bryce Gill | 7 | 3 | 0.0 | 0.0 | 0 |
| Bryce Brown | 6 | 0 | 0.0 | 0.0 | 0 |
| Cameron Webb | 6 | 3 | 0.0 | 0.0 | 0 |
| Brice Naylor | 6 | 2 | 0.0 | 0.0 | 0 |
| Jonah Mcintosh | 4 | 1 | 0.0 | 0.0 | 0 |
| Lucas Fox | 4 | 0 | 0.5 | 0.0 | 0 |
| Brandon Hampton | 3 | 0 | 0.0 | 0.0 | 0 |
| Bryceson Wright | 0 | 0 | 0.5 | 0.0 | 0 |
| Kole Larison | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 87 | 23 | 2.0 | 0.0 | 0 |

