
Football - Game Statistics
| Saturday, November 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | CM | |||
| CM | TD | Robby Frederick 1 YD RUN (Trevor McGuinness KICK) | 0 | 7 | |
| VV | TD | Cade Cradlebaugh 3 YD RUN (Luke Combs KICK) | 7 | 7 | |
| 2nd Quarter | VV | CM | |||
| CM | TD | Tate Olberding 7 YD PASS FROM Kody Zantene (Trevor McGuinness KICK) | 7 | 14 | |
| VV | TD | Troy Coulter 2 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 14 | 14 | |
| VV | TD | Ben Owens 10 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 21 | 14 | |
| 3rd Quarter | VV | CM | |||
| VV | TD | Ben Owens 74 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 28 | 14 | |
| VV | TD | Troy Coulter 46 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 35 | 14 | |
| CM | TD | Brendan Lamb 33 YD RUN (Trevor McGuinness KICK) | 35 | 21 | |
| 4th Quarter | VV | CM | |||
| CM | TD | Brendan Lamb 16 YD RUN (Trevor McGuinness KICK) | 35 | 28 | |
| VV | TD | Troy Coulter 28 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 42 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| VV | CM | |
| 1st Downs | 18 | 21 |
| Total Yards | 427 | 324 |
| Passing Completions | 13 | 4 |
| Passing Attempts | 19 | 10 |
| Passing Yards | 305 | 57 |
| Passing Average | 16.1 | 5.7 |
| Rushing Attempts | 24 | 55 |
| Rushing Yards | 122 | 267 |
| Rushing Average | 5.1 | 4.9 |
| 3rd Down Efficiency | 6-8 | 10-21 |
| 4th Down Efficiency | 0-0 | 5-6 |
| Penalties | 6-70 | 5-50 |
| Turnovers | 0 | 2 |
| Possession | 30:32 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Cradlebaugh | 13/19 | 305 | 16.1 | 5 | 0 |
| Clinton Massie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kody Zantene | 3/9 | 49 | 5.4 | 1 | 2 |
| Brendan Lamb | 1/1 | 8 | 8.0 | 0 | 0 |
| Team | 4/10 | 57 | 5.7 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Cradlebaugh | 12 | 69 | 5.8 | 22 | 1 |
| Dylan Branham | 7 | 52 | 7.4 | 40 | 0 |
| Lucas Lynch | 3 | 11 | 3.7 | 5 | 0 |
| Team | 22 | 132 | 6.0 | 40 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brendan Lamb | 34 | 189 | 5.6 | 33 | 2 |
| Robby Frederick | 10 | 53 | 5.3 | 18 | 1 |
| Carson Vanhoose | 9 | 19 | 2.1 | 6 | 0 |
| Garrett Trampler | 2 | 6 | 3.0 | 4 | 0 |
| Team | 55 | 267 | 4.9 | 33 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Troy Coulter | 6 | 169 | 28.2 | 52 | 3 |
| Lucas Lynch | 4 | 41 | 10.3 | 25 | 1 |
| Ben Owens | 3 | 95 | 31.7 | 74 | 1 |
| Team | 13 | 305 | 23.5 | 74 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tate Olberding | 3 | 15 | 5.0 | 8 | 1 |
| Blake Ireland | 1 | 42 | 42.0 | 42 | 0 |
| Team | 4 | 57 | 14.3 | 42 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Combs | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trevor McGuinness | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JT Ferguson | 2 | 89 | 44.5 | 0 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grant Avey | 1 | 42 | 42.0 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Branham | 1 | 12 | 12.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Trampler | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Lynch | 2 | 33 | 16.5 | 18 | 0 |
| Liam Musgrove | 2 | 49 | 24.5 | 34 | 0 |
| Team | 4 | 82 | 20.5 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Trampler | 3 | 31 | 10.3 | 12 | 0 |
| Devon Noble | 2 | 18 | 9.0 | 10 | 0 |
| Brendan Lamb | 1 | 29 | 29.0 | 29 | 0 |
| Carson Vanhoose | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 78 | 11.1 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braxton Green | 7 | 6 | 1.0 | 0.0 | 0 |
| Carter Frank | 6 | 5 | 0.0 | 0.0 | 0 |
| Blake Ireland | 4 | 3 | 0.0 | 0.0 | 0 |
| Tate Olberding | 3 | 3 | 0.0 | 0.0 | 0 |
| Cayden Clutter | 2 | 2 | 0.0 | 0.0 | 0 |
| Garrett Trampler | 2 | 2 | 0.0 | 0.0 | 0 |
| Nolan Pringnitz | 1 | 0 | 0.0 | 0.0 | 0 |
| Trevor McGuinness | 1 | 0 | 0.0 | 0.0 | 0 |
| Colton Trampler | 1 | 1 | 0.0 | 0.0 | 0 |
| Noah Corbett | 1 | 1 | 0.0 | 0.0 | 0 |
| Brock Speaks | 1 | 1 | 0.0 | 0.0 | 0 |
| Daelin Maple | 1 | 1 | 0.0 | 0.0 | 0 |
| Kody Zantene | 1 | 1 | 0.0 | 0.0 | 0 |
| Devon Noble | 1 | 1 | 0.0 | 0.0 | 0 |
| Colton Doyle | 1 | 0 | 0.0 | 0.0 | 0 |
| Brody Muterspaw | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 34 | 28 | 1.0 | 0.0 | 0 |

