
Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FRN | OAK | |||
| FRN | TD | Gage Johnson 17 YD RUN (Bryan Thacker KICK) | 7 | 0 | |
| FRN | TD | Gage Johnson 1 YD RUN (Bryan Thacker KICK) | 14 | 0 | |
| 2nd Quarter | FRN | OAK | |||
| FRN | TD | Braden Woods 5 YD RUN (Bryan Thacker KICK) | 21 | 0 | |
| 3rd Quarter | FRN | OAK | |||
| FRN | TD | Gage Johnson 7 YD RUN (Bryan Thacker KICK) | 28 | 0 | |
| FRN | TD | Dylan Dirks 20 YD PASS FROM Braden Woods (Bryan Thacker KICK) | 35 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| FRN | OAK | |
| 1st Downs | 14 | 6 |
| Total Yards | 328 | 69 |
| Passing Completions | 12 | 10 |
| Passing Attempts | 29 | 19 |
| Passing Yards | 155 | 67 |
| Passing Average | 5.3 | 3.5 |
| Rushing Attempts | 31 | 19 |
| Rushing Yards | 173 | 2 |
| Rushing Average | 5.6 | 0.1 |
| 3rd Down Efficiency | 4-12 | 2-10 |
| 4th Down Efficiency | 3-5 | 1-5 |
| Penalties | 9-68 | 5-24 |
| Turnovers | 0 | 2 |
| Possession | ||
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braden Woods | 12/26 | 166 | 6.4 | 1 | 0 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joe Lauterbach | 7/13 | 58 | 4.5 | 0 | 2 |
| Max Parker | 3/6 | 9 | 1.5 | 0 | 0 |
| Team | 10/19 | 67 | 3.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gage Johnson | 12 | 79 | 6.6 | 16 | 3 |
| Braden Woods | 11 | 66 | 6.0 | 11 | 1 |
| Cyre Willams | 6 | 40 | 6.7 | 34 | 0 |
| Tyler Murray | 2 | 3 | 1.5 | 0 | 0 |
| Brodey Whaley | 1 | 1 | 1.0 | 0 | 0 |
| Team | 32 | 189 | 5.9 | 34 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joe Lauterbach | 11 | 19 | 1.7 | 6 | 0 |
| Lander Wheat | 5 | -3 | -0.6 | 0 | 0 |
| Jack Epley | 2 | -6 | -3.0 | 0 | 0 |
| Max Parker | 1 | -8 | -8.0 | 0 | 0 |
| Team | 19 | 2 | 0.1 | 6 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Russell | 4 | 31 | 7.8 | 15 | 0 |
| Dylan Dirks | 3 | 72 | 24.0 | 44 | 1 |
| Tyler Woods | 3 | 40 | 13.3 | 18 | 0 |
| Bret Dalton | 2 | 23 | 11.5 | 13 | 0 |
| Team | 12 | 166 | 13.8 | 44 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaiden Spahr | 4 | 29 | 7.3 | 17 | 0 |
| Lander Wheat | 2 | 13 | 6.5 | 9 | 0 |
| Mason Talarczyk | 2 | 21 | 10.5 | 20 | 0 |
| Matt Flannery | 1 | -4 | -4.0 | 0 | 0 |
| Jack Cannon | 1 | -7 | -7.0 | 0 | 0 |
| Team | 10 | 52 | 5.2 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryan Thacker | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach Johnson | 3 | 120 | 40.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Timmy Duvic | 3 | 121 | 40.3 | 0 | 2 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bret Dalton | 1 | 14 | 14.0 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lander Wheat | 3 | 8 | 2.7 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaiden Spahr | 4 | 108 | 27.0 | 52 | 0 |
| Mikey Duvic | 1 | 5 | 5.0 | 5 | 0 |
| Team | 5 | 113 | 22.6 | 52 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Isaacs | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aiden Kinser | 1 | 0 | 0 |
| Logan Willis | 1 | 7 | 0 |
| Team | 2 | 7 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Lakins | 9 | 4 | 2.0 | 0.0 | 0 |
| Carson Bowling | 8 | 6 | 2.0 | 0.0 | 0 |
| Izac Proctor | 7 | 3 | 1.0 | 0.0 | 0 |
| Jacob Isaacs | 7 | 3 | 0.0 | 0.0 | 0 |
| Jared Kremer | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Willis | 3 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Fryer | 4 | 2 | 0.0 | 0.0 | 0 |
| Aiden Kinser | 2 | 1 | 0.0 | 0.0 | 0 |
| Charles Webber | 2 | 2 | 1.0 | 0.0 | 0 |
| Bryan Thacker | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jett Tinch | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 29 | 6.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Talarczyk | 8 | 3 | 0.0 | 0.0 | 0 |
| Timmy Duvic | 6 | 5 | 0.0 | 0.0 | 0 |
| Andy Danis | 6 | 5 | 0.0 | 0.0 | 0 |
| Mikey Duvic | 6 | 4 | 0.0 | 0.0 | 0 |
| Jordan Thoma | 4 | 2 | 0.5 | 0.0 | 0 |
| Reilly Allwerdt | 3 | 0 | 0.5 | 0.0 | 0 |
| Rocco Fiore | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaiden Spahr | 3 | 3 | 0.0 | 0.0 | 0 |
| Matt Flannery | 3 | 2 | 0.0 | 0.0 | 0 |
| Nate Meyer | 3 | 3 | 0.0 | 0.0 | 0 |
| Jonathan Duff | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 29 | 1.0 | 0.0 | 0 |

