
Football - Game Statistics
| Friday, September 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TAL | EAT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 274 |
| Passing Completions | 0 | 10 |
| Passing Attempts | 0 | 17 |
| Passing Yards | 0 | 138 |
| Passing Average | 0.0 | 8.1 |
| Rushing Attempts | 0 | 22 |
| Rushing Yards | 0 | 136 |
| Rushing Average | 0.0 | 6.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dawson Blaylock | 10/17 | 138 | 8.1 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jarod Lee | 17 | 115 | 6.8 | 31 | 0 |
| Dawson Blaylock | 1 | 1 | 1.0 | 1 | 0 |
| Zac Schmidt | 1 | 8 | 8.0 | 8 | 0 |
| Ashton Geoit | 1 | 5 | 5.0 | 5 | 0 |
| Danny Caldwell | 1 | 2 | 2.0 | 0 | 0 |
| Brock Ebright | 1 | 5 | 5.0 | 5 | 0 |
| Team | 22 | 136 | 6.2 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zac Schmidt | 7 | 90 | 12.9 | 30 | 2 |
| Jarod Lee | 1 | 3 | 3.0 | 3 | 0 |
| Breyden Boston | 1 | 10 | 10.0 | 10 | 0 |
| Trevor Long | 1 | 35 | 35.0 | 35 | 0 |
| Team | 10 | 138 | 13.8 | 35 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Michael | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarod Lee | 5 | 167 | 33.4 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zac Schmidt | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zac Schmidt | 2 | 30 | 15.0 | 28 | 0 |
| Jarod Lee | 1 | 12 | 12.0 | 12 | 0 |
| Ashton Geoit | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 52 | 13.0 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Reyna | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jarod Lee | 18 | 10 | 0.0 | 0.0 | 0 |
| Ashton Geoit | 11 | 6 | 0.0 | 0.0 | 0 |
| Zac Schmidt | 10 | 7 | 0.0 | 0.0 | 0 |
| Carson Shafer | 9 | 6 | 0.0 | 0.0 | 0 |
| Christian Reyna | 5 | 2 | 0.0 | 0.0 | 0 |
| Josh Martin | 6 | 5 | 0.0 | 0.0 | 0 |
| Gabe Mirovsky | 5 | 1 | 0.0 | 0.0 | 0 |
| Cameron Lewis | 5 | 4 | 0.0 | 0.0 | 0 |
| Breyden Boston | 4 | 2 | 0.0 | 0.0 | 0 |
| Theo Winings | 4 | 2 | 0.0 | 0.0 | 0 |
| Gabe Puckett | 3 | 1 | 0.0 | 0.0 | 0 |
| Anthony Reyna | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 47 | 0.0 | 0.0 | 0 |

