
Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| XEN | EAT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 161 |
| Passing Completions | 0 | 9 |
| Passing Attempts | 0 | 19 |
| Passing Yards | 0 | 55 |
| Passing Average | 0.0 | 2.9 |
| Rushing Attempts | 0 | 19 |
| Rushing Yards | 0 | 106 |
| Rushing Average | 0.0 | 5.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Xenia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dawson Blaylock | 9/19 | 55 | 2.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jarod Lee | 13 | 83 | 6.4 | 38 | 2 |
| Zac Schmidt | 6 | 23 | 3.8 | 8 | 0 |
| Team | 19 | 106 | 5.6 | 38 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zac Schmidt | 5 | 37 | 7.4 | 15 | 0 |
| Josh Martin | 2 | 9 | 4.5 | 6 | 0 |
| Theo Winings | 1 | 2 | 2.0 | 2 | 0 |
| Christian Reyna | 1 | 7 | 7.0 | 7 | 0 |
| Team | 9 | 55 | 6.1 | 15 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Michael | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarod Lee | 8 | 281 | 35.1 | 0 | 3 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Martin | 3 | 42 | 14.0 | 17 | 0 |
| Jarod Lee | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 57 | 14.3 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ashton Geoit | 0 | 1 | 0 |
| Cameron Lewis | 1 | 0 | 0 |
| Gabe Puckett | 1 | 0 | 0 |
| Gabe Mirovsky | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jarod Lee | 12 | 8 | 0.0 | 0.0 | 0 |
| Ashton Geoit | 11 | 8 | 0.0 | 0.0 | 0 |
| Breyden Boston | 8 | 7 | 3.0 | 0.0 | 0 |
| Christian Reyna | 9 | 5 | 0.0 | 0.0 | 0 |
| Carson Shafer | 8 | 7 | 0.0 | 0.0 | 0 |
| Cameron Lewis | 6 | 4 | 0.0 | 0.0 | 0 |
| Zac Schmidt | 6 | 4 | 0.0 | 0.0 | 0 |
| Gabe Puckett | 5 | 3 | 0.0 | 0.0 | 0 |
| Gabe Mirovsky | 5 | 1 | 0.0 | 0.0 | 0 |
| Theo Winings | 3 | 3 | 0.0 | 0.0 | 0 |
| Josh Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Ketron | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 51 | 3.0 | 0.0 | 0 |

