
Football - Game Statistics
| Friday, October 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FRN | PS | |||
| FRN | TD | Dylan Dirks 24 YD PASS FROM Braden Woods ( KICK FAILED) | 6 | 0 | |
| PS | TD | Bryce Singleton 34 YD PASS FROM Jake Green (Cooper Roell KICK) | 6 | 7 | |
| 2nd Quarter | FRN | PS | |||
| FRN | TD | Ryan Russell 33 YD PASS FROM Braden Woods (Bryan Thacker KICK) | 13 | 7 | |
| FRN | TD | Izac Proctor 68 YD INT RETURN (Bryan Thacker KICK) | 20 | 7 | |
| PS | TD | Ben Hobbs 6 YD PASS FROM Jake Green (Cooper Roell KICK) | 20 | 14 | |
| 3rd Quarter | FRN | PS | |||
| FRN | TD | Gage Johnson 10 YD RUN (Bryan Thacker KICK) | 27 | 14 | |
| PS | TD | Austin Tutt 70 YD PASS FROM Jake Green (Cooper Roell KICK) | 27 | 21 | |
| 4th Quarter | FRN | PS | |||
| PS | TD | Ben Hobbs 1 YD RUN (Cooper Roell KICK) | 27 | 28 | |
| FRN | TD | Braden Woods 3 YD RUN (Braden Woods RUSH) | 35 | 28 | |
| PS | TD | Austin Tutt 76 YD PASS FROM Jake Green (Austin Tutt RECP) | 35 | 36 | |
| FRN | FG | Bryan Thacker 26 YD | 38 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| FRN | PS | |
| 1st Downs | 12 | 14 |
| Total Yards | 359 | 443 |
| Passing Completions | 14 | 22 |
| Passing Attempts | 20 | 38 |
| Passing Yards | 263 | 345 |
| Passing Average | 13.2 | 9.1 |
| Rushing Attempts | 35 | 33 |
| Rushing Yards | 96 | 98 |
| Rushing Average | 2.7 | 3.0 |
| 3rd Down Efficiency | 6-14 | 10-21 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 9-56 | 6-30 |
| Turnovers | 2 | 1 |
| Possession | ||
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braden Woods | 13/18 | 253 | 14.1 | 3 | 0 |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Green | 21/37 | 328 | 8.9 | 4 | 1 |
| Travis Howard | 1/1 | 17 | 17.0 | 0 | 0 |
| Team | 22/38 | 345 | 9.1 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gage Johnson | 15 | 71 | 4.7 | 11 | 1 |
| Braden Woods | 14 | 14 | 1.0 | 8 | 0 |
| Cyre Willams | 3 | 10 | 3.3 | 8 | 0 |
| Pierce Bauerle | 1 | 2 | 2.0 | 2 | 0 |
| Team | 33 | 97 | 2.9 | 11 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ben Hobbs | 16 | 61 | 3.8 | 0 | 1 |
| James Gibson | 12 | 21 | 1.8 | 0 | 0 |
| Eyan Haemmerle | 3 | 16 | 5.3 | 0 | 0 |
| Jake Green | 2 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 98 | 3.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Russell | 5 | 134 | 26.8 | 39 | 1 |
| Bret Dalton | 3 | 77 | 25.7 | 41 | 1 |
| Dylan Dirks | 3 | 35 | 11.7 | 24 | 1 |
| Tyler Woods | 2 | 7 | 3.5 | 7 | 0 |
| Team | 13 | 253 | 19.5 | 41 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Tutt | 11 | 249 | 22.6 | 0 | 2 |
| Ben Hobbs | 5 | 8 | 1.6 | 0 | 1 |
| Bryce Singleton | 3 | 53 | 17.7 | 0 | 1 |
| Eyan Haemmerle | 2 | 22 | 11.0 | 0 | 0 |
| James Gibson | 1 | 13 | 13.0 | 0 | 0 |
| Team | 22 | 345 | 15.7 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryan Thacker | 1/1 | 100.0 | 0 | 3/4 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cooper Roell | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach Johnson | 2 | 87 | 43.5 | 0 | 0 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Travis Howard | 3 | 103 | 34.3 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cyre Willams | 3 | 45 | 15.0 | 28 | 0 |
| Braden Woods | 1 | 32 | 32.0 | 32 | 0 |
| Gage Johnson | 1 | 28 | 28.0 | 28 | 0 |
| Team | 5 | 105 | 21.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eyan Haemmerle | 1 | 51 | 51.0 | 0 | 0 |
| Austin Tutt | 1 | 15 | 15.0 | 0 | 0 |
| Team | 2 | 66 | 33.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| James Gibson | 1 | 0 | 0 |
| Bryce Singleton | 0 | 1 | 0 |
| Triston Engle | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Izac Proctor | 1 | 65 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jared Kremer | 9 | 5 | 0.0 | 0.0 | 0 |
| Logan Willis | 9 | 3 | 0.0 | 0.0 | 0 |
| Gunner Lakins | 5 | 2 | 0.0 | 0.0 | 0 |
| Pierce Bauerle | 5 | 0 | 0.0 | 0.0 | 0 |
| Zach Johnson | 5 | 4 | 0.0 | 0.0 | 0 |
| Jacob Isaacs | 4 | 3 | 1.0 | 0.0 | 0 |
| Izac Proctor | 4 | 3 | 0.0 | 0.0 | 0 |
| Cyre Willams | 4 | 3 | 0.0 | 0.0 | 0 |
| Alan Barker | 4 | 2 | 0.0 | 0.0 | 0 |
| Charles Webber | 4 | 3 | 0.0 | 0.0 | 0 |
| Heath lakes | 3 | 1 | 0.0 | 0.0 | 0 |
| Aiden Kinser | 3 | 0 | 0.0 | 0.0 | 0 |
| Nate Passmore | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Bowling | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 31 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Hobbs | 2 | 2 | 0.0 | 0.0 | 0 |
| James Gibson | 0 | 0 | 0.0 | 0.0 | 0 |
| Bryce Singleton | 0 | 0 | 0.0 | 0.0 | 0 |
| Triston Engle | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 2 | 2 | 0.0 | 0.0 | 0 |

