
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DX | TWI | |
| 1st Downs | 0 | 0 |
| Total Yards | 396 | 270 |
| Passing Completions | 3 | 6 |
| Passing Attempts | 5 | 25 |
| Passing Yards | 116 | 96 |
| Passing Average | 23.2 | 3.8 |
| Rushing Attempts | 43 | 38 |
| Rushing Yards | 280 | 174 |
| Rushing Average | 6.5 | 4.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Myers | 3/5 | 116 | 23.2 | 2 | 0 |
| Twin Valley South Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Grubb | 20 | 115 | 5.8 | 28 | 0 |
| Jimmy Myers | 7 | 49 | 7.0 | 30 | 2 |
| Conner Hawk | 7 | 51 | 7.3 | 12 | 1 |
| Dustin Simon | 7 | 38 | 5.4 | 11 | 1 |
| Jordan Butt | 1 | 26 | 26.0 | 26 | 0 |
| Charlie Betts | 1 | 1 | 1.0 | 1 | 0 |
| Team | 43 | 280 | 6.5 | 30 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Hawk | 1 | 38 | 38.0 | 38 | 0 |
| Dustin Simon | 1 | 39 | 39.0 | 39 | 1 |
| Jordan Butt | 1 | 39 | 39.0 | 39 | 1 |
| Team | 3 | 116 | 38.7 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Conner Hawk | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Billy Womble | 13 | 6 | 2.0 | 0.0 | 0 |
| Logan Grubb | 10 | 4 | 0.0 | 0.0 | 0 |
| Codie Thompson | 6 | 2 | 2.5 | 0.0 | 0 |
| Charlie Betts | 7 | 2 | 2.0 | 0.0 | 0 |
| Jimmy Myers | 6 | 4 | 0.0 | 0.0 | 0 |
| Brian Miser | 6 | 2 | 0.0 | 0.0 | 0 |
| Dustin Simon | 5 | 3 | 0.0 | 0.0 | 0 |
| Conner Hawk | 3 | 0 | 0.0 | 0.0 | 0 |
| Jordan Butt | 4 | 2 | 0.0 | 0.0 | 0 |
| Devon Brown | 2 | 0 | 0.5 | 0.0 | 0 |
| Zech Wardlaw | 2 | 1 | 0.5 | 0.0 | 0 |
| Jesse Chatterton | 3 | 0 | 0.0 | 0.0 | 0 |
| Devin Johnson | 3 | 1 | 0.0 | 0.0 | 0 |
| Roman Gephart | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 27 | 7.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

