
Football - Game Statistics
| Friday, October 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | DX | |||
| MU | TD | Kayge Thwaits 3 YD RUN (Luke Barnes KICK FAILED) | 6 | 0 | |
| MU | TD | A.J. Lovin 33 YD RUN (PASS FAILED) | 12 | 0 | |
| MU | TD | A.J. Lovin 41 YD RUN (Luke Barnes KICK) | 19 | 0 | |
| 2nd Quarter | MU | DX | |||
| MU | TD | A.J. Lovin 80 YD PUNT RETURN (Luke Barnes KICK) | 26 | 0 | |
| DX | TD | Devin Johnson 12 YD PASS FROM Jimmy Myers (Trevor Hall KICK) | 26 | 7 | |
| 3rd Quarter | MU | DX | |||
| MU | SAF | Blake Neumaier SAFETY | 28 | 7 | |
| MU | TD | A.J. Lovin 58 YD KICKOFF RETURN (PASS FAILED) | 34 | 7 | |
| MU | TD | Ashton Jones 6 YD RUN (Luke Barnes KICK FAILED) | 40 | 7 | |
| 4th Quarter | MU | DX | |||
| MU | TD | Michael Elam 4 YD RUN (Michael Whitmer RECP) | 48 | 7 | |
| MU | TD | Zeb Hines 5 YD RUN (PASS FAILED) | 54 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | DX | |
| 1st Downs | 14 | 7 |
| Total Yards | 343 | 29 |
| Passing Completions | 1 | 6 |
| Passing Attempts | 6 | 24 |
| Passing Yards | 5 | 50 |
| Passing Average | 0.8 | 2.1 |
| Rushing Attempts | 38 | 28 |
| Rushing Yards | 338 | -21 |
| Rushing Average | 8.9 | -0.8 |
| 3rd Down Efficiency | 3-6 | 3-15 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Penalties | 6-60 | 4-40 |
| Turnovers | 2 | 3 |
| Possession | 23:18 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Pickrell | 0/3 | 0 | 0.0 | 0 | 2 |
| Nate Morter | 1/2 | 5 | 2.5 | 0 | 0 |
| Kayge Thwaits | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 1/6 | 5 | 0.8 | 0 | 2 |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Myers | 7/24 | 65 | 2.7 | 1 | 2 |
| Dustin Simon | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/25 | 65 | 2.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Neumaier | 10 | 82 | 8.2 | 16 | 0 |
| A.J. Lovin | 9 | 140 | 15.6 | 41 | 2 |
| Kayge Thwaits | 7 | 29 | 4.1 | 14 | 1 |
| Michael Elam | 4 | 36 | 9.0 | 16 | 1 |
| Ashton Jones | 3 | 11 | 3.7 | 6 | 1 |
| Matt Pickrell | 2 | 30 | 15.0 | 27 | 0 |
| Zeb Hines | 1 | 5 | 5.0 | 5 | 1 |
| Cooper Brown | 1 | 3 | 3.0 | 3 | 0 |
| Ozzie Gregg | 1 | 2 | 2.0 | 2 | 0 |
| Team | 38 | 338 | 8.9 | 41 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jimmy Myers | 6 | 3 | 0.5 | 2 | 0 |
| Zech Wardlaw | 6 | 4 | 0.7 | 2 | 0 |
| Dustin Simon | 4 | -3 | -0.8 | 1 | 0 |
| Conner Hawk | 3 | 23 | 7.7 | 12 | 0 |
| Charlie Betts | 3 | 7 | 2.3 | 12 | 0 |
| Logan Grubb | 2 | 12 | 6.0 | 13 | 0 |
| Ashford Grauman | 2 | 0 | 0.0 | 0 | 0 |
| Team | 26 | 46 | 1.8 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jonothan Searcy | 1 | 5 | 5.0 | 5 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Grubb | 3 | 27 | 9.0 | 17 | 0 |
| Jordan Butt | 3 | 32 | 10.7 | 17 | 1 |
| Dustin Simon | 1 | 5 | 5.0 | 0 | 0 |
| Team | 7 | 64 | 9.1 | 17 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Barnes | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trevor Hall | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kayge Thwaits | 2 | 48 | 24.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Butt | 6 | 184 | 30.7 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 1 | 80 | 80.0 | 80 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dustin Simon | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 2 | 57 | 28.5 | 58 | 1 |
| Kayge Thwaits | 1 | 8 | 8.0 | 8 | 0 |
| Team | 3 | 65 | 21.7 | 58 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dustin Simon | 7 | 107 | 15.3 | 45 | 0 |
| Jordan Butt | 1 | 13 | 13.0 | 13 | 0 |
| Team | 8 | 120 | 15.0 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bret Unger | 0 | 1 | 0 |
| Blake Brumbaugh | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Peyton Brown | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Logan Grubb | 1 | 0 | 0 |
| Ashford Grauman | 1 | 40 | 0 |
| Team | 2 | 40 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Keris Thwaits | 5 | 1 | 0.0 | 0.0 | 0 |
| Peyton Brown | 4 | 4 | 0.0 | 0.0 | 0 |
| Colten Jacobe | 4 | 1 | 0.0 | 0.0 | 0 |
| Kayge Thwaits | 4 | 4 | 0.0 | 0.0 | 0 |
| A.J. Lovin | 4 | 2 | 0.0 | 0.0 | 0 |
| Cody Dohrman | 4 | 3 | 0.0 | 0.0 | 0 |
| Michael Whitmer | 4 | 3 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 3 | 3 | 0.0 | 0.0 | 0 |
| Blake Neumaier | 3 | 3 | 0.0 | 0.0 | 0 |
| Nicholas Walters | 3 | 1 | 0.0 | 0.0 | 0 |
| Billy Grieshop | 3 | 2 | 0.0 | 0.0 | 0 |
| Tim Artz | 3 | 3 | 0.0 | 0.0 | 0 |
| Bret Unger | 1 | 1 | 0.0 | 0.0 | 0 |
| Ashton Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Billy Burns | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Barnes | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonothan Searcy | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Elam | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake McIntosh | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 36 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan Grubb | 11 | 1 | 0.0 | 0.0 | 0 |
| Charlie Betts | 6 | 2 | 0.0 | 0.0 | 0 |
| Billy Womble | 6 | 2 | 0.0 | 0.0 | 0 |
| Dustin Simon | 5 | 2 | 0.0 | 0.0 | 0 |
| Devin Johnson | 5 | 0 | 0.0 | 0.0 | 0 |
| Ashford Grauman | 3 | 2 | 0.0 | 0.0 | 0 |
| Jimmy Myers | 3 | 0 | 0.0 | 0.0 | 0 |
| Jordan Butt | 3 | 3 | 0.0 | 0.0 | 0 |
| Codie Thompson | 3 | 1 | 0.0 | 0.0 | 0 |
| Jesse Chatterton | 3 | 1 | 0.0 | 0.0 | 0 |
| Conner Hawk | 2 | 2 | 0.0 | 0.0 | 0 |
| Devon Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Brian Miser | 1 | 0 | 0.0 | 0.0 | 0 |
| Jesse Rickett | 1 | 1 | 0.0 | 0.0 | 0 |
| Colton Blosser | 1 | 0 | 0.0 | 0.0 | 0 |
| Robert Apfelbeck | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 17 | 0.0 | 0.0 | 0 |

