
Football - Game Statistics
| Friday, October 18, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | MU | |||
| MU | TD | A.J. Lovin 16 YD PASS FROM Nathan Brumbaugh (Luke Barnes KICK FAILED) | 0 | 6 | |
| VV | TD | Lucas Lynch 23 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 7 | 6 | |
| MU | TD | Blake Brumbaugh 33 YD PASS FROM Nathan Brumbaugh (PASS FAILED) | 7 | 12 | |
| VV | TD | Troy Coulter 41 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 14 | 12 | |
| 2nd Quarter | VV | MU | |||
| VV | TD | Troy Coulter 20 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK FAILED) | 20 | 12 | |
| MU | TD | Blake Neumaier 5 YD RUN (A.J. Lovin RECP) | 20 | 20 | |
| MU | TD | A.J. Lovin 3 YD PASS FROM Nathan Brumbaugh (Luke Barnes KICK) | 20 | 27 | |
| VV | TD | Lucas Lynch 3 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 27 | 27 | |
| MU | TD | A.J. Lovin 82 YD KICKOFF RETURN (Luke Barnes KICK) | 27 | 34 | |
| 3rd Quarter | VV | MU | |||
| MU | TD | Blake Neumaier 4 YD RUN (Luke Barnes KICK) | 27 | 41 | |
| 4th Quarter | VV | MU | |||
| VV | TD | Liam Musgrove 12 YD PASS FROM Cade Cradlebaugh (Luke Combs KICK) | 34 | 41 | |
| VV | TD | Dylan Branham 4 YD RUN (Luke Combs KICK) | 41 | 41 | |
| Overtime | VV | MU | |||
| MU | TD | Blake Neumaier 1 YD RUN (Luke Barnes KICK) | 41 | 48 | |
| VV | TD | Cade Cradlebaugh 6 YD RUN (Ben Owens RECP) | 49 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| VV | MU | |
| 1st Downs | 22 | 20 |
| Total Yards | 375 | 380 |
| Passing Completions | 10 | 16 |
| Passing Attempts | 17 | 26 |
| Passing Yards | 168 | 208 |
| Passing Average | 9.9 | 8.0 |
| Rushing Attempts | 46 | 38 |
| Rushing Yards | 207 | 172 |
| Rushing Average | 4.5 | 4.5 |
| 3rd Down Efficiency | 7-11 | 5-12 |
| 4th Down Efficiency | 2-2 | 4-5 |
| Penalties | 9-95 | 12-72 |
| Turnovers | 3 | 1 |
| Possession | 27:26 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Cradlebaugh | 10/16 | 170 | 10.6 | 4 | 1 |
| Dylan Branham | 1/1 | 2 | 2.0 | 1 | 0 |
| Ben Owens | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/18 | 172 | 9.6 | 5 | 1 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nathan Brumbaugh | 16/26 | 208 | 8.0 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Branham | 13 | 57 | 4.4 | 9 | 1 |
| Cade Cradlebaugh | 12 | 66 | 5.5 | 18 | 1 |
| Lucas Lynch | 7 | 58 | 8.3 | 19 | 1 |
| Liam Musgrove | 6 | 40 | 6.7 | 20 | 0 |
| Ben Owens | 1 | 5 | 5.0 | 0 | 0 |
| Jacob Clark | 1 | 3 | 3.0 | 3 | 0 |
| Team | 40 | 229 | 5.7 | 20 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Neumaier | 18 | 65 | 3.6 | 13 | 3 |
| Kayge Thwaits | 10 | 44 | 4.4 | 22 | 0 |
| Nathan Brumbaugh | 9 | 65 | 7.2 | 42 | 0 |
| A.J. Lovin | 1 | -2 | -2.0 | -2 | 0 |
| Team | 38 | 172 | 4.5 | 42 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Troy Coulter | 5 | 85 | 17.0 | 41 | 2 |
| Ben Owens | 2 | 13 | 6.5 | 11 | 0 |
| Lucas Lynch | 2 | 37 | 18.5 | 23 | 1 |
| Dylan Branham | 1 | 24 | 24.0 | 24 | 0 |
| Liam Musgrove | 1 | 13 | 13.0 | 13 | 1 |
| Team | 11 | 172 | 15.6 | 41 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A.J. Lovin | 10 | 121 | 12.1 | 35 | 2 |
| Kayge Thwaits | 2 | 17 | 8.5 | 17 | 0 |
| Peyton Brown | 2 | 12 | 6.0 | 11 | 0 |
| Blake Brumbaugh | 2 | 58 | 29.0 | 33 | 1 |
| Team | 16 | 208 | 13.0 | 35 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Combs | 0/0 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Barnes | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JT Ferguson | 1 | 14 | 14.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kayge Thwaits | 2 | 51 | 25.5 | 0 | 0 | 27 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Tays | 1 | 33 | 33.0 | 33 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Lynch | 2 | 55 | 27.5 | 34 | 0 |
| Jacob Clark | 2 | 32 | 16.0 | 17 | 0 |
| Liam Musgrove | 1 | 50 | 50.0 | 50 | 0 |
| Noah Harrison | 1 | 14 | 14.0 | 14 | 0 |
| Team | 6 | 151 | 25.2 | 50 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 6 | 152 | 25.3 | 82 | 1 |
| Kayge Thwaits | 1 | 7 | 7.0 | 7 | 0 |
| Peyton Brown | 1 | 17 | 17.0 | 17 | 0 |
| Team | 8 | 176 | 22.0 | 82 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Peyton Brown | 0 | 1 | 0 |
| Blake Brumbaugh | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Peyton Brown | 1 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colten Jacobe | 12 | 9 | 0.0 | 0.0 | 0 |
| Peyton Brown | 7 | 3 | 0.0 | 0.0 | 0 |
| Tim Artz | 7 | 7 | 0.0 | 0.0 | 0 |
| Keris Thwaits | 6 | 2 | 1.0 | 0.0 | 0 |
| A.J. Lovin | 6 | 6 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 5 | 5 | 0.0 | 0.0 | 0 |
| Mason Gooslin | 6 | 6 | 0.0 | 0.0 | 0 |
| Kayge Thwaits | 5 | 2 | 0.0 | 0.0 | 0 |
| Nathan Brumbaugh | 3 | 3 | 0.0 | 0.0 | 0 |
| Blake Neumaier | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Barnes | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Whitmer | 1 | 1 | 0.0 | 0.0 | 0 |
| Ashton Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Ruby | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 48 | 1.0 | 0.0 | 0 |

