
Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PS | MU | |||
| MU | TD | Nathan Brumbaugh 1 YD RUN (Luke Barnes KICK FAILED) | 0 | 6 | |
| 2nd Quarter | PS | MU | |||
| PS | TD | Eyan Haemmerle 6 YD RUN (Cooper Roell KICK) | 7 | 6 | |
| MU | TD | Kayge Thwaits 1 YD RUN ( RUSH FAILED) | 7 | 12 | |
| 3rd Quarter | PS | MU | |||
| MU | TD | Kayge Thwaits 2 YD RUN (PASS FAILED) | 7 | 18 | |
| 4th Quarter | PS | MU | |||
| PS | TD | Ben Hobbs 81 YD PASS FROM Jake Green (PASS FAILED) | 13 | 18 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | MU | |
| 1st Downs | 13 | 10 |
| Total Yards | 294 | 200 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 19 | 11 |
| Passing Yards | 141 | 63 |
| Passing Average | 7.4 | 5.7 |
| Rushing Attempts | 35 | 50 |
| Rushing Yards | 153 | 137 |
| Rushing Average | 4.4 | 2.7 |
| 3rd Down Efficiency | 5-12 | 7-15 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 7-75 | 10-67 |
| Turnovers | 3 | 2 |
| Possession | 29:21 | |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Green | 7/19 | 141 | 7.4 | 1 | 3 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nathan Brumbaugh | 5/11 | 63 | 5.7 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Gibson | 15 | 80 | 5.3 | 0 | 0 |
| Ben Hobbs | 14 | 62 | 4.4 | 0 | 0 |
| Eyan Haemmerle | 3 | 16 | 5.3 | 0 | 1 |
| Jake Green | 2 | 0 | 0.0 | 0 | 0 |
| Team Play | 1 | -5 | -5.0 | 0 | 0 |
| Team | 35 | 153 | 4.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| A.J. Lovin | 17 | 51 | 3.0 | 14 | 0 |
| Kayge Thwaits | 17 | 47 | 2.8 | 7 | 2 |
| Nathan Brumbaugh | 7 | 19 | 2.7 | 8 | 0 |
| Andrew Lambert | 4 | 8 | 2.0 | 4 | 0 |
| Blake Neumaier | 4 | 9 | 2.3 | 9 | 0 |
| Blake Brumbaugh | 1 | 3 | 3.0 | 3 | 0 |
| Team | 50 | 137 | 2.7 | 14 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Hobbs | 3 | 99 | 33.0 | 0 | 1 |
| Austin Tutt | 3 | 29 | 9.7 | 0 | 0 |
| Eyan Haemmerle | 1 | 13 | 13.0 | 0 | 0 |
| Team | 7 | 141 | 20.1 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Peyton Brown | 2 | 12 | 6.0 | 7 | 0 |
| A.J. Lovin | 1 | 21 | 21.0 | 21 | 0 |
| Kayge Thwaits | 1 | -1 | -1.0 | -1 | 0 |
| Andrew Lambert | 1 | 31 | 31.0 | 31 | 0 |
| Team | 5 | 63 | 12.6 | 31 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cooper Roell | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Barnes | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Travis Howard | 4 | 157 | 39.3 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kayge Thwaits | 6 | 186 | 31.0 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Tutt | 2 | 10 | 5.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 2 | 68 | 34.0 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eyan Haemmerle | 1 | 12 | 12.0 | 0 | 0 |
| Austin Tutt | 1 | 30 | 30.0 | 0 | 0 |
| Brayden Doran | 1 | 10 | 10.0 | 0 | 0 |
| Team | 3 | 52 | 17.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Lambert | 1 | 12 | 12.0 | 12 | 0 |
| Peyton Brown | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 25 | 12.5 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kayge Thwaits | 0 | 1 | 0 |
| Peyton Brown | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Tutt | 1 | 23 | 0 |
| Bryce Singleton | 1 | 3 | 0 |
| Team | 2 | 26 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Brumbaugh | 1 | 11 | 0 |
| Colten Jacobe | 1 | 8 | 0 |
| Team | 2 | 19 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Tutt | 0 | 0 | 0.0 | 0.0 | 0 |
| Bryce Singleton | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Neumaier | 6 | 5 | 0.0 | 0.0 | 0 |
| Colten Jacobe | 5 | 3 | 0.0 | 0.0 | 0 |
| Keris Thwaits | 6 | 2 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 4 | 3 | 0.0 | 0.0 | 0 |
| Peyton Brown | 4 | 4 | 0.0 | 0.0 | 0 |
| Tim Artz | 5 | 4 | 0.0 | 0.0 | 0 |
| Nathan Brumbaugh | 4 | 1 | 0.0 | 0.0 | 0 |
| Mason Gooslin | 4 | 2 | 0.0 | 0.0 | 0 |
| A.J. Lovin | 3 | 3 | 0.0 | 0.0 | 0 |
| Kayge Thwaits | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Lambert | 2 | 2 | 0.0 | 0.0 | 0 |
| Billy Grieshop | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Barnes | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Whitmer | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Foster | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 34 | 0.0 | 0.0 | 0 |

