
Football - Game Statistics
| Friday, September 27, 2019 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | MM | |||
| MU | TD | A.J. Lovin 4 YD RUN (Nathan Brumbaugh RUSH) | 8 | 0 | |
| MM | TD | Alex Rumping 72 YD INT RETURN ( RUSH FAILED) | 8 | 6 | |
| 2nd Quarter | MU | MM | |||
| MM | TD | Mason Edwards 2 YD RUN (Quincy Brown RECP) | 8 | 14 | |
| MU | TD | A.J. Lovin 9 YD PASS FROM Nathan Brumbaugh (Luke Barnes KICK) | 15 | 14 | |
| 4th Quarter | MU | MM | |||
| MM | TD | Connor Blaylock 70 YD RUN (Korbin Kilbarger KICK) | 15 | 21 | |
| MU | TD | Blake Brumbaugh 75 YD PASS FROM Nathan Brumbaugh (Andrew Lambert RECP) | 23 | 21 | |
| MU | TD | A.J. Lovin 1 YD RUN (Luke Barnes KICK) | 30 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | MM | |
| 1st Downs | 14 | 10 |
| Total Yards | 319 | 184 |
| Passing Completions | 5 | 1 |
| Passing Attempts | 10 | 3 |
| Passing Yards | 163 | 16 |
| Passing Average | 16.3 | 5.3 |
| Rushing Attempts | 44 | 42 |
| Rushing Yards | 156 | 168 |
| Rushing Average | 3.5 | 4.0 |
| 3rd Down Efficiency | 8-13 | 3-9 |
| 4th Down Efficiency | 0-0 | 2-3 |
| Penalties | 8-64 | 6-60 |
| Turnovers | 1 | 2 |
| Possession | 27:07 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nathan Brumbaugh | 5/10 | 163 | 16.3 | 2 | 1 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quincy Brown | 1/3 | 17 | 5.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| A.J. Lovin | 12 | 43 | 3.6 | 19 | 2 |
| Andrew Lambert | 12 | 47 | 3.9 | 11 | 0 |
| Nathan Brumbaugh | 10 | 30 | 3.0 | 30 | 0 |
| Kayge Thwaits | 10 | 36 | 3.6 | 13 | 0 |
| Team | 44 | 156 | 3.5 | 30 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Gibson | 12 | 58 | 4.8 | 0 | 0 |
| Quincy Brown | 7 | -25 | -3.6 | 0 | 0 |
| Gabe Higgs | 7 | 29 | 4.1 | 0 | 0 |
| Chase Patrick | 6 | 21 | 3.5 | 0 | 1 |
| Devin Oligee | 4 | 9 | 2.3 | 0 | 0 |
| Justin Gray | 2 | 7 | 3.5 | 0 | 0 |
| Connor Blaylock | 1 | 70 | 70.0 | 0 | 1 |
| Team | 39 | 169 | 4.3 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A.J. Lovin | 2 | 33 | 16.5 | 24 | 1 |
| Andrew Lambert | 2 | 55 | 27.5 | 41 | 0 |
| Blake Brumbaugh | 1 | 75 | 75.0 | 75 | 1 |
| Team | 5 | 163 | 32.6 | 75 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Barnes | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kayge Thwaits | 4 | 119 | 29.8 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 2 | 16 | 8.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Lovin | 1 | 59 | 59.0 | 59 | 0 |
| Matt Pickrell | 1 | -4 | -4.0 | -4 | 0 |
| Keris Thwaits | 1 | 6 | 6.0 | 6 | 0 |
| Peyton Brown | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 71 | 17.8 | 59 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| A.J. Lovin | 0 | 1 | 0 |
| Colten Jacobe | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alex Rumping | 1 | 71 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tim Artz | 9 | 5 | 1.0 | 0.0 | 0 |
| A.J. Lovin | 8 | 6 | 0.0 | 0.0 | 0 |
| Colten Jacobe | 7 | 4 | 0.0 | 0.0 | 0 |
| Kayge Thwaits | 5 | 4 | 1.5 | 0.0 | 0 |
| Andrew Lambert | 6 | 5 | 0.0 | 0.0 | 0 |
| Billy Grieshop | 4 | 3 | 1.5 | 0.0 | 0 |
| Blake Neumaier | 4 | 4 | 1.5 | 0.0 | 0 |
| Nathan Brumbaugh | 5 | 4 | 0.0 | 0.0 | 0 |
| Peyton Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Michael Whitmer | 3 | 2 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 2 | 2 | 0.0 | 0.0 | 0 |
| Matt Pickrell | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Gooslin | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 42 | 5.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devin Oligee | 13 | 2 | 1.0 | 0.0 | 0 |
| Noah Perry | 12 | 3 | 0.5 | 0.0 | 0 |
| Alex Rumping | 8 | 2 | 0.0 | 0.0 | 0 |
| Luke Hughes | 7 | 0 | 0.0 | 0.0 | 0 |
| Gavin Turner | 7 | 2 | 0.0 | 0.0 | 0 |
| Connor Blaylock | 6 | 4 | 0.0 | 0.0 | 0 |
| Corey Morris | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Gibson | 4 | 1 | 0.0 | 0.0 | 0 |
| Evan Cox | 3 | 2 | 0.5 | 0.0 | 0 |
| Tyler McCracken | 3 | 0 | 0.0 | 0.0 | 0 |
| Jake Edwards | 3 | 1 | 0.0 | 0.0 | 0 |
| Justin Gray | 2 | 0 | 0.0 | 0.0 | 0 |
| Konnor Maloney | 1 | 0 | 0.0 | 0.0 | 0 |
| Dalton Henry | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 19 | 2.0 | 0.0 | 0 |

