
Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | MU | |||
| MU | TD | A.J. Lovin 66 YD PASS FROM Nathan Brumbaugh (A.J. Lovin RUSH FAILED) | 0 | 6 | |
| CLS | TD | Talon Borders 3 YD RUN (Justin Davis KICK) | 7 | 6 | |
| 2nd Quarter | CLS | MU | |||
| MU | TD | Nathan Brumbaugh 3 YD RUN (Michael Whitmer RECP) | 7 | 14 | |
| MU | TD | A.J. Lovin 15 YD RUN (Luke Barnes KICK) | 7 | 21 | |
| MU | TD | Kayge Thwaits 11 YD RUN (Luke Barnes KICK) | 7 | 28 | |
| 3rd Quarter | CLS | MU | |||
| MU | TD | A.J. Lovin 1 YD RUN (Luke Barnes KICK) | 7 | 35 | |
| MU | TD | Kayge Thwaits 19 YD RUN (Luke Barnes KICK FAILED) | 7 | 41 | |
| MU | TD | A.J. Lovin 53 YD INT RETURN (Nathan Brumbaugh RUSH) | 7 | 49 | |
| 4th Quarter | CLS | MU | |||
| CLS | TD | Brice Naylor 5 YD RUN ( RUSH FAILED) | 13 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | MU | |
| 1st Downs | 17 | 17 |
| Total Yards | 260 | 392 |
| Passing Completions | 3 | 6 |
| Passing Attempts | 14 | 7 |
| Passing Yards | 58 | 178 |
| Passing Average | 4.1 | 25.4 |
| Rushing Attempts | 44 | 34 |
| Rushing Yards | 202 | 214 |
| Rushing Average | 4.6 | 6.3 |
| 3rd Down Efficiency | 2-10 | 4-5 |
| 4th Down Efficiency | 3-4 | 0-0 |
| Penalties | 0-0 | 3-20 |
| Turnovers | 1 | 0 |
| Possession | 31:36 | 18:16 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Chaney | 3/10 | 58 | 5.8 | 0 | 0 |
| Brandon Hampton | 0/3 | 0 | 0.0 | 0 | 0 |
| Bryce Brown | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 3/14 | 58 | 4.1 | 0 | 1 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nathan Brumbaugh | 6/7 | 178 | 25.4 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Borders | 15 | 81 | 5.4 | 0 | 1 |
| Brice Naylor | 12 | 46 | 3.8 | 0 | 1 |
| Jackson Richardson | 6 | 52 | 8.7 | 0 | 0 |
| Grant Chaney | 5 | 2 | 0.4 | 0 | 0 |
| Bryce Brown | 4 | 1 | 0.3 | 0 | 0 |
| Donovan Artis | 2 | 20 | 10.0 | 0 | 0 |
| Team | 44 | 202 | 4.6 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kayge Thwaits | 10 | 92 | 9.2 | 25 | 2 |
| Blake Neumaier | 9 | 74 | 8.2 | 19 | 0 |
| A.J. Lovin | 6 | 31 | 5.2 | 11 | 1 |
| Nathan Brumbaugh | 3 | 3 | 1.0 | 3 | 0 |
| Michael Elam | 2 | 9 | 4.5 | 9 | 0 |
| Ashton Jones | 2 | 5 | 2.5 | 5 | 0 |
| Nate Morter | 1 | 3 | 3.0 | 3 | 0 |
| Peyton Brown | 1 | -3 | -3.0 | -3 | 0 |
| Team | 34 | 214 | 6.3 | 25 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Talon Borders | 1 | 22 | 22.0 | 0 | 0 |
| Brice Naylor | 1 | 11 | 11.0 | 0 | 0 |
| Jonathan Patla | 1 | 25 | 25.0 | 0 | 0 |
| Team | 3 | 58 | 19.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A.J. Lovin | 3 | 104 | 34.7 | 66 | 2 |
| Blake Brumbaugh | 2 | 48 | 24.0 | 44 | 0 |
| Peyton Brown | 1 | 26 | 26.0 | 26 | 0 |
| Team | 6 | 178 | 29.7 | 66 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Davis | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Barnes | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Davis | 3 | 84 | 28.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kayge Thwaits | 1 | 11 | 11.0 | 0 | 0 | 11 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Richardson | 3 | 44 | 14.7 | 0 | 0 |
| Donovan Artis | 2 | 35 | 17.5 | 0 | 0 |
| Talon Borders | 1 | 12 | 12.0 | 0 | 0 |
| Team | 6 | 91 | 15.2 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Elam | 1 | 15 | 15.0 | 15 | 0 |
| Matt Pickrell | 1 | 0 | 0.0 | 0 | 0 |
| Keris Thwaits | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 15 | 5.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jackson Richardson | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kayge Thwaits | 0 | 1 | 0 |
| Billy Grieshop | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| A.J. Lovin | 1 | 53 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Talon Borders | 8 | 2 | 0.0 | 0.0 | 0 |
| Daniel Smith | 6 | 0 | 0.0 | 0.0 | 0 |
| Alex Couch | 6 | 1 | 0.0 | 0.0 | 0 |
| Jackson Richardson | 5 | 1 | 0.0 | 0.0 | 0 |
| Scottie Bruns | 6 | 3 | 0.0 | 0.0 | 0 |
| Nathan Berger | 5 | 0 | 0.0 | 0.0 | 0 |
| Brice Naylor | 5 | 1 | 0.0 | 0.0 | 0 |
| Jayden Sweeney | 5 | 1 | 0.0 | 0.0 | 0 |
| Kaden Landgon | 4 | 1 | 0.0 | 0.0 | 0 |
| Levi Woodson | 4 | 1 | 0.0 | 0.0 | 0 |
| Carson Burney | 3 | 1 | 0.0 | 0.0 | 0 |
| Bryan Lesh | 3 | 1 | 0.0 | 0.0 | 0 |
| Jack Bell | 2 | 0 | 0.0 | 0.0 | 0 |
| Zac Reed | 2 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Patla | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryce Gill | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Sommers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 15 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Keris Thwaits | 11 | 9 | 0.0 | 0.0 | 0 |
| A.J. Lovin | 5 | 5 | 0.0 | 0.0 | 0 |
| Billy Grieshop | 4 | 3 | 0.0 | 0.0 | 0 |
| Kayge Thwaits | 3 | 2 | 0.0 | 0.0 | 0 |
| Bret Unger | 4 | 4 | 0.0 | 0.0 | 0 |
| Tim Artz | 4 | 3 | 0.0 | 0.0 | 0 |
| Michael Whitmer | 4 | 4 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 3 | 3 | 0.0 | 0.0 | 0 |
| Peyton Brown | 3 | 1 | 0.0 | 0.0 | 0 |
| Colten Jacobe | 3 | 1 | 0.0 | 0.0 | 0 |
| Kyle Hultgren | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Neumaier | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake McIntosh | 2 | 2 | 0.0 | 0.0 | 0 |
| Jonothan Searcy | 2 | 2 | 0.0 | 0.0 | 0 |
| Billy Burns | 2 | 2 | 0.0 | 0.0 | 0 |
| Cody Dohrman | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Barnes | 1 | 1 | 0.0 | 0.0 | 0 |
| Matt Pickrell | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Elam | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 47 | 0.0 | 0.0 | 0 |

