
Football - Game Statistics
| Friday, September 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | CLS | |
| 1st Downs | 0 | 0 |
| Total Yards | 170 | 492 |
| Passing Completions | 7 | 14 |
| Passing Attempts | 16 | 22 |
| Passing Yards | 90 | 136 |
| Passing Average | 5.6 | 6.2 |
| Rushing Attempts | 13 | 46 |
| Rushing Yards | 80 | 356 |
| Rushing Average | 6.2 | 7.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Spencer | 7/16 | 90 | 5.6 | 0 | 1 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Levi Boyer | 11/17 | 115 | 6.8 | 2 | 0 |
| Jai Milton | 3/5 | 21 | 4.2 | 0 | 1 |
| Team | 14/22 | 136 | 6.2 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brandon Spencer | 13 | 80 | 6.2 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jason Sandlin | 15 | 110 | 7.3 | 40 | 1 |
| Jai Milton | 10 | 90 | 9.0 | 35 | 1 |
| Levi Boyer | 8 | 79 | 9.9 | 27 | 1 |
| Jacob Arnold | 8 | 47 | 5.9 | 13 | 2 |
| Ryan McLaughlin | 4 | 29 | 7.3 | 13 | 1 |
| Alec Turner | 1 | 1 | 1.0 | 1 | 1 |
| Team | 46 | 356 | 7.7 | 40 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nate Jackson | 3 | 32 | 10.7 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Clay | 3 | 44 | 14.7 | 30 | 0 |
| Justin Fryman | 3 | 33 | 11.0 | 12 | 1 |
| Jai Milton | 2 | 15 | 7.5 | 11 | 0 |
| Evan Helton | 2 | 14 | 7.0 | 6 | 1 |
| Skyler Kelly | 2 | 15 | 7.5 | 10 | 0 |
| Gideon Cunningham | 1 | 8 | 8.0 | 1 | 0 |
| Thomas Jackson | 1 | 7 | 7.0 | 7 | 0 |
| Team | 14 | 136 | 9.7 | 30 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Koontz | 0/0 | 0.0 | 0 | 8/9 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Levi Boyer | 1 | 49 | 49.0 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gideon Cunningham | 3 | 85 | 28.3 | 43 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Clay | 0 | 1 | 0 |
| Brad Topp | 0 | 1 | 0 |
| Trey Sexton | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Cummings | 4 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joel Jacobson | 1 | 0 | 0 |
| Malcom Smith | 1 | 0 | 0 |
| Justin Fryman | 1 | 19 | 0 |
| Team | 3 | 19 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Cummings | 0 | 0 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brad Topp | 10 | 7 | 1.0 | 0.0 | 0 |
| Nick Burton | 8 | 6 | 0.0 | 0.0 | 0 |
| Tyler Barton | 7 | 5 | 1.0 | 0.0 | 0 |
| Hutch Henry | 7 | 5 | 1.0 | 0.0 | 0 |
| Alec Turner | 7 | 5 | 0.0 | 0.0 | 0 |
| Trey Sexton | 6 | 4 | 0.0 | 0.0 | 0 |
| Darren Milligan | 6 | 4 | 1.0 | 0.0 | 0 |
| Justin Fryman | 5 | 2 | 0.0 | 0.0 | 0 |
| Joel Jacobson | 5 | 2 | 0.0 | 0.0 | 0 |
| Ryan McLaughlin | 6 | 4 | 0.0 | 0.0 | 0 |
| Kaleb Larison | 5 | 2 | 0.0 | 0.0 | 0 |
| Malcom Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Tim Carter | 2 | 2 | 1.0 | 0.0 | 0 |
| Jai Milton | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Helton | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Clay | 0 | 0 | 0.0 | 0.0 | 0 |
| Jason Sandlin | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Svarda | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 82 | 54 | 5.0 | 0.0 | 0 |

