
Football - Game Statistics
| Friday, October 26, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CLS | DX | |||
| DX | TD | Justin Hudson 30 YD FUMBLE RECOVERY RETURN (Zach Washington KICK) | 0 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| CLS | DX | |
| 1st Downs | 0 | 0 |
| Total Yards | 301 | 114 |
| Passing Completions | 3 | 7 |
| Passing Attempts | 5 | 13 |
| Passing Yards | 50 | 59 |
| Passing Average | 10.0 | 4.5 |
| Rushing Attempts | 45 | 26 |
| Rushing Yards | 251 | 55 |
| Rushing Average | 5.6 | 2.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Levi Boyer | 3/5 | 50 | 10.0 | 0 | 0 |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Bowling | 7/13 | 59 | 4.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jason Sandlin | 18 | 98 | 5.4 | 0 | 0 |
| Ryan McLaughlin | 14 | 83 | 5.9 | 0 | 2 |
| Levi Boyer | 11 | 60 | 5.5 | 0 | 1 |
| Alec Turner | 2 | 10 | 5.0 | 0 | 0 |
| Team | 45 | 251 | 5.6 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Bowling | 14 | 16 | 1.1 | 27 | 0 |
| Ryan Jordan | 12 | 39 | 3.3 | 0 | 0 |
| Team | 26 | 55 | 2.1 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Burton | 2 | 11 | 5.5 | 0 | 0 |
| Justin Fryman | 1 | 39 | 39.0 | 39 | 0 |
| Team | 3 | 50 | 16.7 | 39 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Greg Leonard | 5 | 28 | 5.6 | 15 | 0 |
| Ryan Jordan | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 40 | 6.7 | 15 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Koontz | 1/1 | 100.0 | 0 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Levi Boyer | 4 | 133 | 33.3 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gideon Cunningham | 2 | 21 | 10.5 | 18 | 0 |
| Dylan Clay | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 36 | 12.0 | 18 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Clay | 2 | 56 | 28.0 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joel Jacobson | 0 | 2 | 0 |
| Kaleb Larison | 1 | 1 | 1 |
| Hutch Henry | 1 | 0 | 0 |
| Alec Turner | 0 | 1 | 0 |
| Darren Milligan | 0 | 1 | 0 |
| Nick Burton | 1 | 0 | 0 |
| Team | 3 | 5 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Hudson | 0 | 2 | 1 |
| Travis Wright | 0 | 1 | 0 |
| Dustin Bartrum | 0 | 1 | 0 |
| Team | 0 | 4 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brad Topp | 13 | 10 | 3.0 | 0.0 | 0 |
| Nick Burton | 6 | 4 | 2.0 | 0.0 | 0 |
| Parker Topp | 8 | 6 | 0.0 | 0.0 | 0 |
| Kaleb Larison | 6 | 4 | 0.0 | 0.0 | 0 |
| Joel Jacobson | 5 | 3 | 0.0 | 0.0 | 0 |
| Alec Turner | 6 | 4 | 0.0 | 0.0 | 0 |
| Tyler Barton | 7 | 5 | 0.0 | 0.0 | 0 |
| Ryan McLaughlin | 7 | 4 | 0.0 | 0.0 | 0 |
| Darren Milligan | 6 | 3 | 0.0 | 0.0 | 0 |
| Hutch Henry | 5 | 3 | 0.0 | 0.0 | 0 |
| Malcom Smith | 5 | 3 | 0.0 | 0.0 | 0 |
| Nick Svarda | 5 | 3 | 0.0 | 0.0 | 0 |
| Team | 79 | 52 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Isaacs | 13 | 13 | 1.0 | 0.0 | 0 |
| Hunter Overholtz | 7 | 7 | 0.0 | 0.0 | 0 |
| Cole Vencil | 5 | 5 | 0.0 | 0.0 | 0 |
| Justin Hudson | 3 | 3 | 0.0 | 0.0 | 0 |
| Luke Bowling | 4 | 4 | 0.0 | 0.0 | 0 |
| Travis Wright | 3 | 3 | 0.0 | 0.0 | 0 |
| Solomon Shepherd | 4 | 4 | 0.0 | 0.0 | 0 |
| Dustin Bartrum | 2 | 2 | 0.0 | 0.0 | 0 |
| Trent Cummins | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Jordan | 2 | 2 | 0.0 | 0.0 | 0 |
| Chuckie Lockhart | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Rader | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 48 | 1.0 | 0.0 | 0 |

