
Football - Game Statistics
| Friday, August 24, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TWI | DX | |||
| DX | TD | Ryan Jordan 29 YD RUN (Zach Washington KICK) | 0 | 7 | |
| DX | TD | Ryan Jordan 27 YD RUN (Zach Washington KICK) | 0 | 14 | |
| 2nd Quarter | TWI | DX | |||
| DX | TD | Ryan Jordan 52 YD RUN (Zach Washington KICK) | 0 | 21 | |
| DX | TD | Ryan Jordan 16 YD RUN (Zach Washington KICK FAILED) | 0 | 27 | |
| DX | TD | Ryan Jordan 74 YD RUN (Zach Washington KICK) | 0 | 34 | |
| DX | TD | Ryan Jordan 14 YD RUN (Zach Washington KICK) | 0 | 41 | |
| DX | TD | Trent Cummins 10 YD RUN (Zach Washington KICK) | 0 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| TWI | DX | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 473 |
| Passing Completions | 0 | 2 |
| Passing Attempts | 0 | 2 |
| Passing Yards | 0 | 43 |
| Passing Average | 0.0 | 21.5 |
| Rushing Attempts | 0 | 46 |
| Rushing Yards | 0 | 430 |
| Rushing Average | 0.0 | 9.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Twin Valley South Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Bowling | 2/2 | 43 | 21.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Jordan | 20 | 306 | 15.3 | 74 | 6 |
| Trent Cummins | 10 | 68 | 6.8 | 22 | 1 |
| Luke Bowling | 4 | 49 | 12.3 | 41 | 0 |
| Gabe Lovato | 4 | 11 | 2.8 | 6 | 0 |
| Justin Leonard | 3 | 5 | 1.7 | 5 | 0 |
| Isaiah Pritchard | 3 | -6 | -2.0 | 2 | 0 |
| Zach Rader | 1 | -5 | -5.0 | -5 | 0 |
| Cody Grubb | 1 | 2 | 2.0 | 2 | 0 |
| Team | 46 | 430 | 9.3 | 74 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matt Isaacs | 1 | 12 | 12.0 | 12 | 0 |
| Greg Leonard | 1 | 31 | 31.0 | 31 | 0 |
| Team | 2 | 43 | 21.5 | 31 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Washington | 0/1 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Rader | 2 | 22 | 11.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chuckie Lockhart | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Travis Wright | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Isaacs | 5 | 5 | 0.0 | 0.0 | 0 |
| Chuckie Lockhart | 3 | 3 | 0.0 | 0.0 | 0 |
| Travis Wright | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Overholtz | 2 | 2 | 2.0 | 0.0 | 0 |
| Justin Hudson | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Parker | 3 | 3 | 0.0 | 0.0 | 0 |
| Trent Cummins | 3 | 3 | 0.0 | 0.0 | 0 |
| Dustin Bartrum | 3 | 3 | 0.0 | 0.0 | 0 |
| Brandon Parker | 3 | 3 | 0.0 | 0.0 | 0 |
| Zach Washington | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey Joo | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Rader | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach O'Dell | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Jordan | 1 | 1 | 0.0 | 0.0 | 0 |
| Greg Leonard | 1 | 1 | 0.0 | 0.0 | 0 |
| Solomon Shepherd | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Bowling | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 39 | 2.0 | 0.0 | 0 |

