
Football - Game Statistics
| Friday, October 26, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | FRN | |||
| OAK | TD | Anton Calaway 15 YD INT RETURN (Bryan Koenig KICK) | 7 | 0 | |
| FRN | TD | Chris Hymer 43 YD RUN (James Stacy KICK) | 7 | 7 | |
| FRN | TD | Evan Crowe 6 YD PASS FROM Luke Kennard (James Stacy KICK) | 7 | 14 | |
| 2nd Quarter | OAK | FRN | |||
| FRN | TD | Connor Stickelman 14 YD PASS FROM Luke Kennard (James Stacy KICK) | 7 | 21 | |
| FRN | TD | Chris Hymer 15 YD PASS FROM Luke Kennard (James Stacy KICK) | 7 | 28 | |
| FRN | TD | Connor Stickelman 51 YD PASS FROM Luke Kennard (James Stacy KICK) | 7 | 35 | |
| 3rd Quarter | OAK | FRN | |||
| FRN | TD | Chris Hymer 77 YD RUN (James Stacy KICK) | 7 | 42 | |
| 4th Quarter | OAK | FRN | |||
| OAK | TD | Austin Erbe 1 YD RUN (Bryan Koenig KICK) | 14 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | FRN | |
| 1st Downs | 6 | 9 |
| Total Yards | 131 | 403 |
| Passing Completions | 1 | 10 |
| Passing Attempts | 9 | 17 |
| Passing Yards | 15 | 139 |
| Passing Average | 1.7 | 8.2 |
| Rushing Attempts | 36 | 30 |
| Rushing Yards | 116 | 264 |
| Rushing Average | 3.2 | 8.8 |
| 3rd Down Efficiency | 1-9 | 0-0 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 6-56 | 8-60 |
| Turnovers | 2 | 1 |
| Possession | 25:52 | |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Erbe | 1/9 | 15 | 1.7 | 0 | 2 |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Kennard | 10/17 | 139 | 8.2 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sam Falter | 12 | 27 | 2.3 | 6 | 0 |
| Austin Erbe | 8 | 13 | 1.6 | 20 | 1 |
| Michael Kadash | 8 | 75 | 9.4 | 43 | 0 |
| Cory Carter | 6 | 8 | 1.3 | 6 | 0 |
| Sam Banke | 2 | -7 | -3.5 | 0 | 0 |
| Team | 36 | 116 | 3.2 | 43 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris Hymer | 14 | 188 | 13.4 | 73 | 2 |
| Alex Nori | 3 | 15 | 5.0 | 0 | 0 |
| Daniel Johnson | 3 | 11 | 3.7 | 0 | 0 |
| Christian King | 3 | 5 | 1.7 | 0 | 0 |
| Jake Riddell | 2 | 24 | 12.0 | 0 | 0 |
| Jordan Mullins | 2 | 1 | 0.5 | 0 | 0 |
| Austin Sandlin | 2 | 5 | 2.5 | 0 | 0 |
| Matt Thompson | 1 | 15 | 15.0 | 0 | 0 |
| Team | 30 | 264 | 8.8 | 73 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Falter | 1 | 15 | 15.0 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Stickelman | 7 | 108 | 15.4 | 51 | 2 |
| Chris Hymer | 2 | 25 | 12.5 | 15 | 1 |
| Evan Crowe | 1 | 6 | 6.0 | 0 | 1 |
| Team | 10 | 139 | 13.9 | 51 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryan Koenig | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| James Stacy | 0/1 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sam Falter | 4 | 177 | 44.3 | 0 | 0 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Kirby | 1 | 45 | 45.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anton Calaway | 1 | -2 | -2.0 | -2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Carter | 3 | 18 | 6.0 | 10 | 0 |
| Sam Banke | 1 | 35 | 35.0 | 35 | 0 |
| Nathan Erbe | 1 | 22 | 22.0 | 22 | 0 |
| Team | 5 | 75 | 15.0 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Hymer | 2 | 36 | 18.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Maschino | 0 | 1 | 0 |
| Nathan Erbe | 1 | 0 | 0 |
| Logan Jervis | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Anton Calaway | 1 | 15 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Randolph | 5 | 4 | 0.0 | 0.0 | 0 |
| Anton Calaway | 4 | 2 | 0.0 | 0.0 | 0 |
| Alex Maschino | 4 | 1 | 0.0 | 0.0 | 0 |
| Andrew Hamiel | 5 | 2 | 0.0 | 0.0 | 0 |
| Thomas Fahlbusch | 5 | 2 | 0.0 | 0.0 | 0 |
| Steven Sherk | 3 | 1 | 0.0 | 0.0 | 0 |
| Michael Kadash | 3 | 2 | 0.0 | 0.0 | 0 |
| Austin Payne | 3 | 2 | 0.0 | 0.0 | 0 |
| David Levering | 2 | 1 | 0.0 | 0.0 | 0 |
| Patrick Roberts | 2 | 2 | 0.0 | 0.0 | 0 |
| Tommy Gingrich | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Jervis | 0 | 0 | 0.0 | 0.0 | 0 |
| Nathan Erbe | 0 | 0 | 0.0 | 0.0 | 0 |
| Nick Gorman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 20 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

