
Football - Game Statistics
| Friday, August 31, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | FRN | |||
| WES | FG | Kicker 25 YD | 3 | 0 | |
| 2nd Quarter | WES | FRN | |||
| FRN | TD | Chris Hymer 1 YD RUN (James Stacy KICK) | 3 | 7 | |
| FRN | TD | Devin Richards 28 YD PASS FROM Luke Kennard (James Stacy KICK) | 3 | 14 | |
| FRN | FG | James Stacy 42 YD | 3 | 17 | |
| 3rd Quarter | WES | FRN | |||
| FRN | TD | Braedon Lamb 21 YD PASS FROM Connor Stickelman (James Stacy KICK) | 3 | 24 | |
| WES | TD | Quarterback 48 YD RUN (Kicker KICK) | 10 | 24 | |
| FRN | TD | Evan Crowe 16 YD PASS FROM Luke Kennard (James Stacy KICK) | 10 | 31 | |
| 4th Quarter | WES | FRN | |||
| FRN | TD | Braedon Lamb 19 YD PASS FROM Luke Kennard (Ryan Stacy KICK) | 10 | 38 | |
| FRN | TD | Daniel Johnson 50 YD RUN (Ryan Stacy KICK) | 10 | 45 | |
| WES | TD | WR 18 YD PASS FROM QB (Kicker KICK) | 17 | 45 | |
| Team Stat Comparison | ||
|---|---|---|
| WES | FRN | |
| 1st Downs | 0 | 20 |
| Total Yards | 0 | 473 |
| Passing Completions | 0 | 16 |
| Passing Attempts | 0 | 35 |
| Passing Yards | 0 | 180 |
| Passing Average | 0.0 | 5.1 |
| Rushing Attempts | 0 | 42 |
| Rushing Yards | 0 | 293 |
| Rushing Average | 0.0 | 7.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 5-25 |
| Turnovers | 3 | 1 |
| Possession | 28:21 | |
| West Carrollton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Kennard | 15/34 | 158 | 4.6 | 3 | 1 |
| Connor Stickelman | 1/1 | 22 | 22.0 | 1 | 0 |
| Team | 16/35 | 180 | 5.1 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris Hymer | 20 | 123 | 6.2 | 20 | 1 |
| Luke Kennard | 5 | 19 | 3.8 | 8 | 0 |
| Daniel Johnson | 5 | 74 | 14.8 | 50 | 1 |
| Jake Griffo | 5 | 19 | 3.8 | 8 | 0 |
| Jake Riddell | 3 | 29 | 9.7 | 17 | 0 |
| Matt Thompson | 1 | 11 | 11.0 | 11 | 0 |
| Ben Kirby | 1 | 12 | 12.0 | 12 | 0 |
| Austin Sandlin | 1 | 2 | 2.0 | 2 | 0 |
| Brandon Young | 1 | 4 | 4.0 | 4 | 0 |
| Team | 42 | 293 | 7.0 | 50 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Stickelman | 5 | 48 | 9.6 | 13 | 0 |
| Jake Riddell | 4 | 26 | 6.5 | 11 | 0 |
| Braedon Lamb | 3 | 45 | 15.0 | 21 | 2 |
| Evan Crowe | 1 | 16 | 16.0 | 16 | 1 |
| Chris Hymer | 1 | 2 | 2.0 | 2 | 0 |
| Devin Richards | 1 | 28 | 28.0 | 28 | 1 |
| Caleb Miller | 1 | 15 | 15.0 | 15 | 0 |
| Team | 16 | 180 | 11.3 | 28 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| James Stacy | 1/1 | 100.0 | 0 | 4/4 | 7 |
| Ryan Stacy | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 1/1 | 1.0 | 0 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Kirby | 4 | 128 | 32.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Hymer | 1 | 25 | 25.0 | 25 | 0 |
| Ben Kirby | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 27 | 13.5 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Daniel Johnson | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matt Thompson | 1 | 28 | 0 |
| Devin Richards | 1 | 0 | 0 |
| Team | 2 | 28 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Miller | 14 | 7 | 0.0 | 0.0 | 0 |
| Matt Middleton | 8 | 4 | 0.0 | 0.0 | 0 |
| Nate Woods | 8 | 4 | 0.0 | 0.0 | 0 |
| Kyle Creech | 7 | 5 | 0.0 | 0.0 | 0 |
| Devin Richards | 5 | 4 | 0.0 | 0.0 | 0 |
| Daniel Johnson | 3 | 0 | 0.0 | 0.0 | 0 |
| Kelly LeForce | 4 | 3 | 1.0 | 0.0 | 0 |
| Justin King | 4 | 3 | 0.0 | 0.0 | 0 |
| Ben Kirby | 4 | 3 | 0.0 | 0.0 | 0 |
| Alex Rutledge | 3 | 2 | 0.0 | 0.0 | 0 |
| Cody Wagers | 3 | 1 | 0.0 | 0.0 | 0 |
| Alex Nori | 1 | 0 | 1.0 | 0.0 | 0 |
| Matt Thompson | 1 | 0 | 0.0 | 0.0 | 0 |
| Kraig Hill | 1 | 0 | 1.0 | 0.0 | 0 |
| Jacob Wright | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 37 | 3.0 | 0.0 | 0 |

