
Football - Game Statistics
| Friday, September 28, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BB | VV | |||
| BB | TD | 04:24 | Jordan Malapit 18 YD PASS FROM Alex Fryman (Payne Sigman KICK FAILED) | 6 | 0 |
| BB | TD | 04:08 | Evan Clark 1 YD RUN (Payne Sigman KICK) | 13 | 0 |
| VV | FG | 00:00 | Unknown 11 YD | 13 | 3 |
| 3rd Quarter | BB | VV | |||
| BB | FG | 08:04 | Payne Sigman 25 YD | 16 | 3 |
| VV | TD | 07:52 | Cole Johnson 86 YD KICKOFF RETURN (Unknown KICK) | 16 | 10 |
| 4th Quarter | BB | VV | |||
| VV | TD | 07:41 | Unknown 20 YD PASS FROM Clay Smith (Unknown KICK) | 16 | 17 |
| BB | FG | 00:05 | Payne Sigman 8 YD | 19 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| BB | VV | |
| 1st Downs | 18 | 8 |
| Total Yards | 374 | 200 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 16 | 14 |
| Passing Yards | 173 | 76 |
| Passing Average | 10.8 | 5.4 |
| Rushing Attempts | 43 | 27 |
| Rushing Yards | 201 | 124 |
| Rushing Average | 4.7 | 4.6 |
| 3rd Down Efficiency | 6-12 | 1-10 |
| 4th Down Efficiency | 0-1 | 2-2 |
| Penalties | 5-35 | 3-15 |
| Turnovers | 2 | 2 |
| Possession | 27:23 | 20:37 |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Fryman | 7/15 | 173 | 11.5 | 1 | 1 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/16 | 173 | 10.8 | 1 | 1 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Clay Smith | 5/14 | 76 | 5.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Clark | 15 | 73 | 4.9 | 31 | 1 |
| Alex Fryman | 11 | 68 | 6.2 | 34 | 0 |
| Mitch Roberts | 10 | 34 | 3.4 | 14 | 0 |
| Alex Oldham | 6 | 27 | 4.5 | 14 | 0 |
| Sam Kline | 1 | -1 | -1.0 | 0 | 0 |
| Team | 43 | 201 | 4.7 | 34 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenny Duff | 14 | 89 | 6.4 | 26 | 0 |
| Clay Smith | 6 | 11 | 1.8 | 4 | 0 |
| Isaac Stamper | 2 | -2 | -1.0 | 1 | 0 |
| Tyson Skidmore | 2 | 5 | 2.5 | 6 | 0 |
| Cole Johnson | 2 | 21 | 10.5 | 19 | 0 |
| Hunter Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 27 | 124 | 4.6 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nathan Coffey | 2 | 29 | 14.5 | 28 | 0 |
| Evan Clark | 1 | 36 | 36.0 | 36 | 0 |
| Jordan Malapit | 1 | 18 | 18.0 | 18 | 1 |
| Josh Rogers | 1 | 31 | 31.0 | 31 | 0 |
| Doug Rasch | 1 | 33 | 33.0 | 33 | 0 |
| Alex Oldham | 1 | 26 | 26.0 | 26 | 0 |
| Team | 7 | 173 | 24.7 | 36 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Unknown | 2 | 26 | 13.0 | 20 | 1 |
| Tyson Skidmore | 2 | 48 | 24.0 | 31 | 0 |
| Kenny Duff | 1 | 2 | 2.0 | 2 | 0 |
| Team | 5 | 76 | 15.2 | 31 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Payne Sigman | 2/2 | 100.0 | 35 | 1/2 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Unknown | 1/1 | 100.0 | 21 | 2/2 | 5 |
| Tyler Black | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 1/2 | 0.5 | 21 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Oldham | 4 | 137 | 34.3 | 0 | 1 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zac Dunn | 5 | 202 | 40.4 | 0 | 1 | 60 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Malapit | 2 | 5 | 2.5 | 5 | 0 |
| Mitch Roberts | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 16 | 5.3 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Unknown | 2 | 9 | 4.5 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Kline | 3 | 65 | 21.7 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cole Johnson | 3 | 121 | 40.3 | 86 | 1 |
| Kenny Duff | 2 | 5 | 2.5 | 5 | 0 |
| Team | 5 | 126 | 25.2 | 86 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Oldham | 0 | 1 | 0 |
| Doug Rasch | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Unknown | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kenny Duff | 1 | 77 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Fryman | 7 | 2 | 0.0 | 0.0 | 0 |
| Josiah Vine | 7 | 4 | 0.0 | 0.0 | 0 |
| Ian Farler | 5 | 2 | 0.0 | 0.0 | 0 |
| Alex Oldham | 4 | 0 | 0.0 | 0.0 | 0 |
| Nathan Coffey | 4 | 1 | 0.0 | 0.0 | 0 |
| Sam Martin | 4 | 2 | 0.0 | 0.0 | 0 |
| Joel Bucher | 3 | 2 | 0.0 | 0.0 | 0 |
| Josh Rogers | 3 | 2 | 0.0 | 0.0 | 0 |
| Alex Spicer | 3 | 1 | 0.0 | 0.0 | 0 |
| Michael Orbash | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Fuller | 1 | 1 | 0.0 | 0.0 | 0 |
| Mitch Roberts | 1 | 0 | 0.0 | 0.0 | 0 |
| Doug Rasch | 0 | 0 | 0.0 | 0.0 | 0 |
| Jacob Dodson | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Schmitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Kline | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 19 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Unknown | 11 | 8 | 0.0 | 0.0 | 0 |
| Unknown | 10 | 5 | 0.0 | 0.0 | 0 |
| Unknown | 9 | 4 | 0.0 | 0.0 | 0 |
| Unknown | 6 | 5 | 0.0 | 0.0 | 0 |
| Unknown | 5 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 5 | 3 | 0.0 | 0.0 | 0 |
| Unknown | 3 | 3 | 0.0 | 0.0 | 0 |
| Unknown | 3 | 3 | 1.0 | 0.0 | 0 |
| Kenny Duff | 2 | 2 | 0.0 | 0.0 | 0 |
| Cole Johnson | 3 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 2 | 0.0 | 0.0 | 0 |
| Zac Dunn | 2 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyson Skidmore | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0.0 | 0 |
| Tucker Parks | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 37 | 1.0 | 0.0 | 0 |

