
Football - Game Statistics
| Friday, August 31, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BB | XEN | |||
| BB | TD | 05:15 | Nathan Coffey 1 YD RUN (Payne Sigman KICK) | 7 | 0 |
| XEN | TD | 00:01 | David Roberts II 18 YD RUN (Sabrina Gregory KICK) | 7 | 7 |
| XEN | TD | 00:43 | Dom Tucker 53 YD PUNT RETURN (Kole Patterson KICK) | 7 | 14 |
| 2nd Quarter | BB | XEN | |||
| XEN | TD | 00:41 | David Roberts II 47 YD RUN (Sabrina Gregory KICK) | 7 | 21 |
| 3rd Quarter | BB | XEN | |||
| XEN | TD | 10:26 | Dillon Arnett 55 YD FUMBLE RECOVERY RETURN (Kole Patterson KICK) | 7 | 28 |
| XEN | TD | 00:01 | Tyler Campbell 5 YD FUMBLE RECOVERY RETURN (Sabrina Gregory KICK) | 7 | 35 |
| 4th Quarter | BB | XEN | |||
| XEN | TD | 00:01 | Zane Moore 34 YD PASS FROM Danny Naylor (Kole Patterson KICK) | 7 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| BB | XEN | |
| 1st Downs | 13 | 16 |
| Total Yards | 203 | 335 |
| Passing Completions | 11 | 10 |
| Passing Attempts | 24 | 20 |
| Passing Yards | 98 | 162 |
| Passing Average | 4.1 | 8.1 |
| Rushing Attempts | 42 | 37 |
| Rushing Yards | 105 | 173 |
| Rushing Average | 2.5 | 4.7 |
| 3rd Down Efficiency | 2-13 | 3-11 |
| 4th Down Efficiency | 4-5 | 2-5 |
| Penalties | 4-25 | 7-113 |
| Turnovers | 6 | 1 |
| Possession | 23:44 | 32:54 |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nathan Coffey | 9/14 | 68 | 4.9 | 0 | 0 |
| Alex Fryman | 2/7 | 30 | 4.3 | 0 | 1 |
| Caleb Shroyer | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 11/24 | 98 | 4.1 | 0 | 1 |
| Xenia OH Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Roberts II | 8/17 | 112 | 6.6 | 0 | 0 |
| Danny Naylor | 2/3 | 50 | 16.7 | 1 | 0 |
| Team | 10/20 | 162 | 8.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Oldham | 12 | 28 | 2.3 | 5 | 0 |
| Nathan Coffey | 11 | 36 | 3.3 | 9 | 1 |
| Connor Oldham | 11 | 40 | 3.6 | 9 | 0 |
| Evan Clark | 4 | 8 | 2.0 | 9 | 0 |
| Alex Fryman | 2 | 1 | 0.5 | 3 | 0 |
| Doug Rasch | 1 | -1 | -1.0 | 0 | 0 |
| David Vine | 1 | -7 | -7.0 | 0 | 0 |
| Team | 42 | 105 | 2.5 | 9 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Roberts II | 10 | 81 | 8.1 | 47 | 2 |
| Derek Hudson | 8 | 24 | 3.0 | 9 | 0 |
| Ty Burden | 6 | 43 | 7.2 | 13 | 0 |
| Tony Echols | 3 | -7 | -2.3 | 0 | 0 |
| Avondre Jackson | 3 | 15 | 5.0 | 9 | 0 |
| TEAM | 2 | -3 | -1.5 | 0 | 0 |
| Dom Echols | 1 | -6 | -6.0 | 0 | 0 |
| Allex Sanders | 1 | 7 | 7.0 | 7 | 0 |
| Khalil Capers | 1 | 2 | 2.0 | 2 | 0 |
| Lawrance Dudgeon | 1 | 17 | 17.0 | 17 | 0 |
| Korey Stills | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 173 | 4.7 | 47 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Dodson | 2 | 18 | 9.0 | 12 | 0 |
| Evan Clark | 2 | 14 | 7.0 | 13 | 0 |
| Alex Spicer | 2 | 15 | 7.5 | 9 | 0 |
| Sam Kline | 2 | 19 | 9.5 | 10 | 0 |
| Alex Oldham | 2 | 20 | 10.0 | 18 | 0 |
| Connor Oldham | 1 | 12 | 12.0 | 12 | 0 |
| Team | 11 | 98 | 8.9 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zane Moore | 4 | 75 | 18.8 | 34 | 1 |
| Tyler Lee | 4 | 87 | 21.8 | 32 | 0 |
| Derek Hudson | 2 | 0 | 0.0 | 3 | 0 |
| Team | 10 | 162 | 16.2 | 34 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Payne Sigman | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sabrina Gregory | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Kole Patterson | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Oldham | 5 | 139 | 27.8 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole Patterson | 3 | 64 | 21.3 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Doug Rasch | 1 | 10 | 10.0 | 10 | 0 |
| Alex Spicer | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 15 | 7.5 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dom Tucker | 3 | 52 | 17.3 | 53 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Doug Rasch | 6 | 75 | 12.5 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Lee | 2 | -30 | -15.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Doug Rasch | 1 | 0 | 0 |
| Alex Oldham | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dillon Arnett | 1 | 1 | 1 |
| Tyler Campbell | 1 | 1 | 1 |
| BoBo Jones | 0 | 1 | 0 |
| Trevor Moyer | 0 | 1 | 0 |
| Anthony Dudley | 0 | 1 | 0 |
| Team | 2 | 5 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Logan Larson | 1 | 28 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Rogers | 9 | 2 | 1.0 | 0.0 | 0 |
| Sam Kline | 6 | 3 | 0.0 | 0.0 | 0 |
| Alex Oldham | 4 | 2 | 0.5 | 0.0 | 0 |
| C.J. Broderick | 5 | 2 | 0.0 | 0.0 | 0 |
| Ben Fryman | 5 | 0 | 0.0 | 0.0 | 0 |
| Alex Fryman | 3 | 0 | 0.5 | 0.0 | 0 |
| Michael Orbash | 4 | 3 | 0.0 | 0.0 | 0 |
| Ian Farler | 4 | 0 | 0.0 | 0.0 | 0 |
| Doug Rasch | 3 | 2 | 0.0 | 0.0 | 0 |
| Jack Harding | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Martin | 3 | 0 | 0.0 | 0.0 | 0 |
| Connor Kirchens | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Bannister | 2 | 0 | 0.0 | 0.0 | 0 |
| Jahkeem Thompson | 2 | 0 | 0.0 | 0.0 | 0 |
| Alex Spicer | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Schmitt | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Fuller | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Starkey | 1 | 0 | 0.0 | 0.0 | 0 |
| Joel Bucher | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 22 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mitchell Larson | 13 | 2 | 0.0 | 0.0 | 0 |
| J C Caldwell | 12 | 2 | 0.0 | 0.0 | 0 |
| Tyler Campbell | 7 | 2 | 0.0 | 0.0 | 0 |
| BoBo Jones | 5 | 5 | 0.0 | 0.0 | 0 |
| Joey Anderson | 5 | 2 | 0.0 | 0.0 | 0 |
| Dillon Arnett | 3 | 0 | 0.0 | 0.0 | 0 |
| Trevor Moyer | 2 | 0 | 0.0 | 0.0 | 0 |
| Lawrance Dudgeon | 3 | 3 | 0.0 | 0.0 | 0 |
| Zane Moore | 3 | 1 | 0.0 | 0.0 | 0 |
| Khalil Capers | 2 | 2 | 0.0 | 0.0 | 0 |
| Anthony Taylor | 2 | 1 | 0.0 | 0.0 | 0 |
| Allex Sanders | 2 | 2 | 0.0 | 0.0 | 0 |
| Avondre Jackson | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Willingham | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Lee | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Larson | 0 | 0 | 0.0 | 0.0 | 0 |
| Chase Neiswender | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanner Steward | 1 | 0 | 0.0 | 0.0 | 0 |
| Stefphon Clemens | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Wisecup | 1 | 1 | 0.0 | 0.0 | 0 |
| DeAdrian Grundy | 1 | 1 | 0.0 | 0.0 | 0 |
| Ty Burden | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Steward | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Puett | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Dudley | 0 | 0 | 0.0 | 0.0 | 0 |
| Sherman Thatcher | 1 | 0 | 0.0 | 0.0 | 0 |
| Brandon Waggoner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 33 | 0.0 | 0.0 | 0 |

