
Football - Game Statistics
| Friday, October 12, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | MNR | OAK | |||
| OAK | FG | Bryan Koenig 27 YD | 0 | 3 | |
| 4th Quarter | MNR | OAK | |||
| MNR | TD | 08:08 | Taylor Larison 30 YD RUN (Ben Klaiber KICK FAILED) | 6 | 3 |
| OAK | FG | Bryan Koenig 25 YD | 6 | 6 | |
| Overtime | MNR | OAK | |||
| OAK | FG | Bryan Koenig 29 YD | 6 | 9 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | OAK | |
| 1st Downs | 12 | 17 |
| Total Yards | 309 | 278 |
| Passing Completions | 12 | 14 |
| Passing Attempts | 30 | 30 |
| Passing Yards | 180 | 156 |
| Passing Average | 6.0 | 5.2 |
| Rushing Attempts | 31 | 42 |
| Rushing Yards | 129 | 122 |
| Rushing Average | 4.2 | 2.9 |
| 3rd Down Efficiency | 2-15 | 4-14 |
| 4th Down Efficiency | 0-3 | 4-6 |
| Penalties | 13-115 | 7-75 |
| Turnovers | 5 | 1 |
| Possession | 20:52 | |
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Larison | 10/27 | 118 | 4.4 | 0 | 2 |
| Jordan Jones | 2/3 | 62 | 20.7 | 0 | 0 |
| Team | 12/30 | 180 | 6.0 | 0 | 2 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Erbe | 14/30 | 156 | 5.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Taylor Larison | 17 | 100 | 5.9 | 30 | 1 |
| Chris Wilson | 10 | 18 | 1.8 | 6 | 0 |
| Jordan Jones | 3 | 10 | 3.3 | 5 | 0 |
| Donny Stolzenberger | 1 | 1 | 1.0 | 1 | 0 |
| Team | 31 | 129 | 4.2 | 30 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Carter | 17 | 73 | 4.3 | 17 | 0 |
| Sam Falter | 13 | 40 | 3.1 | 11 | 0 |
| Sam Banke | 7 | 10 | 1.4 | 5 | 0 |
| Austin Erbe | 4 | -5 | -1.3 | 5 | 0 |
| Michael Kadash | 1 | 4 | 4.0 | 4 | 0 |
| Team | 42 | 122 | 2.9 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Jones | 7 | 102 | 14.6 | 47 | 0 |
| Jalen McDonald | 2 | 45 | 22.5 | 39 | 0 |
| Colin Wilson | 2 | 10 | 5.0 | 9 | 0 |
| Chris Wilson | 1 | 23 | 23.0 | 23 | 0 |
| Team | 12 | 180 | 15.0 | 47 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Ellis | 7 | 76 | 10.9 | 15 | 0 |
| Chase Randolph | 4 | 55 | 13.8 | 17 | 0 |
| Sam Banke | 2 | 23 | 11.5 | 18 | 0 |
| Sam Falter | 1 | 2 | 2.0 | 2 | 0 |
| Team | 14 | 156 | 11.1 | 18 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Klaiber | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryan Koenig | 3/4 | 75.0 | 0 | 0/0 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Taylor Larison | 5 | 136 | 27.2 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sam Falter | 3 | 104 | 34.7 | 0 | 2 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Wilson | 1 | -1 | -1.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anton Calaway | 1 | 25 | 25.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Jones | 1 | 18 | 18.0 | 18 | 0 |
| Jalen McDonald | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 18 | 9.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Carter | 1 | 20 | 20.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ben Klaiber | 0 | 1 | 0 |
| Aaron Pergram | 0 | 1 | 0 |
| Taylor Larison | 0 | 1 | 0 |
| TEAM | 0 | 1 | 0 |
| Team | 0 | 4 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Calkins | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Kadash | 1 | 19 | 0 |
| Anton Calaway | 1 | 17 | 0 |
| Team | 2 | 36 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Klaiber | 13 | 9 | 1.0 | 0.0 | 0 |
| Aaron Pergram | 9 | 4 | 0.0 | 0.0 | 0 |
| Jalen McDonald | 7 | 3 | 0.0 | 0.0 | 0 |
| Sam Rogers | 6 | 4 | 0.0 | 0.0 | 0 |
| Brian Turner | 5 | 3 | 1.0 | 0.0 | 0 |
| Keith Combs | 4 | 3 | 0.0 | 0.0 | 0 |
| Cody Bowles | 4 | 1 | 0.0 | 0.0 | 0 |
| Donny Stolzenberger | 4 | 2 | 0.0 | 0.0 | 0 |
| Austin Calkins | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Davis | 3 | 2 | 0.0 | 0.0 | 0 |
| Taylor Larison | 2 | 1 | 0.0 | 0.0 | 0 |
| Travis Young | 3 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 37 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Kadash | 0 | 0 | 0.0 | 0.0 | 0 |
| Anton Calaway | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |

