
Football - Game Statistics
| Friday, October 19, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WNV | MU | |
| 1st Downs | 0 | 0 |
| Total Yards | 368 | 0 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 15 | 0 |
| Passing Yards | 149 | 0 |
| Passing Average | 9.9 | 0.0 |
| Rushing Attempts | 34 | 0 |
| Rushing Yards | 219 | 0 |
| Rushing Average | 6.4 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Troy Black | 9/15 | 149 | 9.9 | 2 | 1 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Troy Black | 17 | 42 | 2.5 | 11 | 1 |
| Justin Stanley | 13 | 148 | 11.4 | 50 | 1 |
| Michael Vogel | 3 | 25 | 8.3 | 15 | 0 |
| Jeremiah Stilwell | 1 | 4 | 4.0 | 0 | 0 |
| Team | 34 | 219 | 6.4 | 50 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kory Stilwell | 3 | 63 | 21.0 | 34 | 1 |
| Brian Behymer | 2 | 34 | 17.0 | 24 | 1 |
| Ty Black | 2 | 21 | 10.5 | 0 | 0 |
| Justin Stanley | 1 | 18 | 18.0 | 0 | 0 |
| Michael Vogel | 1 | 13 | 13.0 | 0 | 0 |
| Team | 9 | 149 | 16.6 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dillon Sarka | 2/2 | 100.0 | 0 | 4/4 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Danny Hussey | 10 | 10 | 0.0 | 0.0 | 0 |
| Austin Parish | 10 | 10 | 0.0 | 0.0 | 0 |
| Michael Vogel | 9 | 9 | 0.0 | 0.0 | 0 |
| Jeremiah Stilwell | 9 | 9 | 0.0 | 0.0 | 0 |
| Justin Stanley | 6 | 6 | 0.0 | 0.0 | 0 |
| Jake Krumnauer | 5 | 5 | 0.0 | 0.0 | 0 |
| Cody Brown | 4 | 4 | 0.0 | 0.0 | 0 |
| Bryce Linkous | 4 | 4 | 0.0 | 0.0 | 0 |
| Kory Stilwell | 3 | 3 | 0.0 | 0.0 | 0 |
| Jacob Audia | 3 | 3 | 0.0 | 0.0 | 0 |
| Ty Black | 3 | 3 | 0.0 | 0.0 | 0 |
| Justin Vostad | 3 | 3 | 0.0 | 0.0 | 0 |
| Logan Clawson | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Couch | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 72 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

