
Football - Game Statistics
| Friday, October 26, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WNV | MM | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 242 |
| Passing Completions | 0 | 3 |
| Passing Attempts | 0 | 4 |
| Passing Yards | 0 | 40 |
| Passing Average | 0.0 | 10.0 |
| Rushing Attempts | 0 | 28 |
| Rushing Yards | 0 | 202 |
| Rushing Average | 0.0 | 7.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Randy Davis | 3/4 | 40 | 10.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tre Owens | 19 | 131 | 6.9 | 0 | 1 |
| Caleb Hollon | 8 | 46 | 5.8 | 0 | 0 |
| Brandon Mize | 1 | 25 | 25.0 | 0 | 0 |
| Team | 28 | 202 | 7.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tre Owens | 1 | 6 | 6.0 | 0 | 0 |
| Dakota Powell | 1 | 7 | 7.0 | 0 | 0 |
| Brandon Mize | 1 | 27 | 27.0 | 0 | 0 |
| Team | 3 | 40 | 13.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Dunn | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre Owens | 4 | 131 | 32.8 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Mize | 4 | 51 | 12.8 | 0 | 0 |
| Tre Owens | 1 | 11 | 11.0 | 0 | 0 |
| Team | 5 | 62 | 12.4 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tre Owens | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tre Owens | 12 | 12 | 0.0 | 0.0 | 0 |
| Matthew Gray | 7 | 7 | 0.0 | 0.0 | 0 |
| David Schenck | 7 | 7 | 0.0 | 0.0 | 0 |
| Cody Debord | 4 | 4 | 0.0 | 0.0 | 0 |
| Dakota Powell | 4 | 4 | 0.0 | 0.0 | 0 |
| Daniel Bolen | 3 | 3 | 0.0 | 0.0 | 0 |
| Josh Kirby | 3 | 3 | 0.0 | 0.0 | 0 |
| Chris Mills | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Beloff | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Friend | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Mize | 1 | 1 | 0.0 | 0.0 | 0 |
| Brett Osterday | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Hartbarger | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Hollon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 48 | 0.0 | 0.0 | 0 |

