
Football - Game Statistics
| Friday, October 12, 2012 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MM | PS | |
| 1st Downs | 0 | 0 |
| Total Yards | 550 | 0 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 5 | 0 |
| Passing Yards | 61 | 0 |
| Passing Average | 12.2 | 0.0 |
| Rushing Attempts | 55 | 0 |
| Rushing Yards | 489 | 0 |
| Rushing Average | 8.9 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Randy Davis | 3/5 | 61 | 12.2 | 0 | 1 |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Hollon | 24 | 182 | 7.6 | 0 | 2 |
| Tre Owens | 21 | 225 | 10.7 | 0 | 4 |
| Zach Friend | 3 | 16 | 5.3 | 0 | 0 |
| Stephen Melton | 3 | 31 | 10.3 | 0 | 1 |
| Dakota Powell | 2 | 26 | 13.0 | 0 | 0 |
| Saige Micomonaco | 2 | 9 | 4.5 | 0 | 0 |
| Team | 55 | 489 | 8.9 | 0 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tre Owens | 1 | 5 | 5.0 | 0 | 0 |
| Saige Micomonaco | 1 | 14 | 14.0 | 0 | 0 |
| Jesse Jones | 1 | 28 | 28.0 | 0 | 0 |
| Team | 3 | 47 | 15.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dakota Powell | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tre Owens | 1 | 0 | 0 |
| Dalton Powell | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dakota Powell | 10 | 10 | 0.0 | 0.0 | 0 |
| Tanner Davis | 8 | 8 | 0.0 | 0.0 | 0 |
| Cole Tackett | 8 | 8 | 0.0 | 0.0 | 0 |
| Dalton Powell | 7 | 7 | 0.0 | 0.0 | 0 |
| Tre Owens | 5 | 5 | 0.0 | 0.0 | 0 |
| Saige Micomonaco | 6 | 6 | 0.0 | 0.0 | 0 |
| Chris Beloff | 6 | 6 | 0.0 | 0.0 | 0 |
| Stephen Melton | 4 | 4 | 0.0 | 0.0 | 0 |
| Daniel Bolen | 4 | 4 | 0.0 | 0.0 | 0 |
| Joey Lane | 1 | 1 | 0.0 | 0.0 | 0 |
| Phillip Gant | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Kirby | 1 | 1 | 0.0 | 0.0 | 0 |
| Jesse Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Friend | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Dunn | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 64 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

