
Football - Game Statistics
| Saturday, September 8, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MM | WYO | |||
| WYO | TD | Terrell Dailey 16 YD RUN (Dawson Rogers KICK) | 0 | 7 | |
| 2nd Quarter | MM | WYO | |||
| WYO | FG | Dawson Rogers 20 YD | 0 | 10 | |
| WYO | TD | Terrell Dailey 25 YD RUN (Dawson Rogers KICK) | 0 | 17 | |
| WYO | TD | Terrell Dailey 11 YD RUN (Dawson Rogers KICK) | 0 | 24 | |
| 3rd Quarter | MM | WYO | |||
| WYO | TD | Terrell Dailey 72 YD PASS FROM Will Marty (Dawson Rogers KICK) | 0 | 31 | |
| WYO | TD | Dominic Vamosi 15 YD PASS FROM Will Marty (Dawson Rogers KICK) | 0 | 38 | |
| MM | TD | Brandon Mize 38 YD RUN (Austin Dunn KICK) | 7 | 38 | |
| 4th Quarter | MM | WYO | |||
| MM | TD | Tre Owens 18 YD FUMBLE RECOVERY RETURN (David Schenck RECP) | 15 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | WYO | |
| 1st Downs | 0 | 19 |
| Total Yards | 191 | 454 |
| Passing Completions | 4 | 16 |
| Passing Attempts | 10 | 27 |
| Passing Yards | 35 | 268 |
| Passing Average | 3.5 | 9.9 |
| Rushing Attempts | 30 | 30 |
| Rushing Yards | 156 | 186 |
| Rushing Average | 5.2 | 6.2 |
| 3rd Down Efficiency | 0-0 | 6-10 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 5-55 |
| Turnovers | 0 | 0 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tre Owens | 4/7 | 35 | 5.0 | 0 | 0 |
| Randy Davis | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 4/10 | 35 | 3.5 | 0 | 0 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Marty | 16/27 | 268 | 9.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Hollon | 9 | 87 | 9.7 | 0 | 1 |
| Tre Owens | 7 | 3 | 0.4 | 0 | 1 |
| Tyler Webb | 6 | 36 | 6.0 | 0 | 0 |
| Cody Debord | 5 | 17 | 3.4 | 0 | 0 |
| David Schenck | 3 | 13 | 4.3 | 0 | 0 |
| Team | 30 | 156 | 5.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Terrell Dailey | 20 | 115 | 5.8 | 25 | 3 |
| Will Marty | 7 | 72 | 10.3 | 20 | 0 |
| Justin Shields | 1 | -2 | -2.0 | -2 | 0 |
| Dominic Vamosi | 1 | 1 | 1.0 | 1 | 0 |
| Dawson Rogers | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 186 | 6.2 | 25 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Schenck | 2 | 20 | 10.0 | 0 | 0 |
| Caleb Hollon | 1 | 5 | 5.0 | 0 | 0 |
| Cody Debord | 1 | 7 | 7.0 | 0 | 0 |
| Jesse Jones | 1 | 6 | 6.0 | 0 | 0 |
| Team | 5 | 38 | 7.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bilal Dawson | 7 | 56 | 8.0 | 16 | 0 |
| Ben Kurtz | 5 | 82 | 16.4 | 34 | 0 |
| Terrell Dailey | 2 | 80 | 40.0 | 72 | 1 |
| Dominic Vamosi | 1 | 15 | 15.0 | 15 | 1 |
| Dawson Rogers | 1 | 35 | 35.0 | 35 | 0 |
| Team | 16 | 268 | 16.8 | 72 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dawson Rogers | 1/1 | 100.0 | 0 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dawson Rogers | 2 | 73 | 36.5 | 0 | 1 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey Howell | 2 | 24 | 12.0 | 14 | 0 |
| Jalen Fox | 1 | 58 | 58.0 | 58 | 0 |
| Team | 3 | 82 | 27.3 | 58 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mikael Couch | 11 | 5 | 0.0 | 0.0 | 0 |
| Casey Howell | 11 | 6 | 0.0 | 0.0 | 0 |
| Parker Chalmers | 10 | 4 | 1.0 | 0.0 | 0 |
| Malachi Kilgore | 8 | 2 | 0.0 | 0.0 | 0 |
| Michael Whaley | 8 | 4 | 0.0 | 0.0 | 0 |
| Sam Edwards | 6 | 4 | 0.0 | 0.0 | 0 |
| David Farrow | 4 | 2 | 1.0 | 0.0 | 0 |
| Asa Palmer | 5 | 2 | 0.0 | 0.0 | 0 |
| Conner Hughes | 4 | 3 | 0.0 | 0.0 | 0 |
| Cooper O'Gara | 3 | 2 | 0.0 | 0.0 | 0 |
| Jalen Fox | 3 | 2 | 0.0 | 0.0 | 0 |
| Kyle Chesney | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Cramer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 37 | 2.0 | 0.0 | 0 |

