
Football - Game Statistics
| Friday, August 24, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MM | DP | |
| 1st Downs | 0 | 0 |
| Total Yards | 337 | 76 |
| Passing Completions | 2 | 10 |
| Passing Attempts | 4 | 21 |
| Passing Yards | 65 | 90 |
| Passing Average | 16.3 | 4.3 |
| Rushing Attempts | 44 | 23 |
| Rushing Yards | 272 | -14 |
| Rushing Average | 6.2 | -0.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tre Owens | 2/4 | 65 | 16.3 | 0 | 1 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trevor Andrews | 10/20 | 90 | 4.5 | 0 | 0 |
| Austin Osborne | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/21 | 90 | 4.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Hollon | 15 | 127 | 8.5 | 0 | 0 |
| Jacob Wilhoit | 10 | 82 | 8.2 | 0 | 1 |
| Tre Owens | 7 | 32 | 4.6 | 0 | 3 |
| Cody Debord | 6 | 23 | 3.8 | 0 | 0 |
| David Schenck | 3 | 12 | 4.0 | 0 | 0 |
| Matthew Gray | 3 | -4 | -1.3 | 0 | 0 |
| Team | 44 | 272 | 6.2 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trevor Andrews | 13 | -20 | -1.5 | 0 | 0 |
| Tad Morris | 4 | -7 | -1.8 | 0 | 0 |
| Martell Johnson | 4 | 11 | 2.8 | 0 | 0 |
| Mike Pope | 1 | 1 | 1.0 | 0 | 0 |
| Austin Siemon | 1 | 1 | 1.0 | 0 | 0 |
| Team | 23 | -14 | -0.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Saige Micomonaco | 2 | 65 | 32.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Siemon | 3 | 43 | 14.3 | 0 | 0 |
| Zach Barnes | 3 | 29 | 9.7 | 0 | 0 |
| Markus Johnson | 2 | 12 | 6.0 | 0 | 0 |
| Tad Morris | 2 | 6 | 3.0 | 0 | 0 |
| Team | 10 | 90 | 9.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Dunn | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Martell Johnson | 7 | 192 | 27.4 | 0 | 0 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Pope | 4 | 44 | 11.0 | 18 | 0 |
| Markus Johnson | 2 | 18 | 9.0 | 15 | 0 |
| Team | 6 | 62 | 10.3 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zach Barnes | 1 | 1 | 0 |
| Tad Morris | 0 | 1 | 0 |
| Stephon Wooders | 0 | 1 | 0 |
| Chad Comarata | 0 | 1 | 0 |
| Team | 1 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Hollon | 1 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kamran Alexander | 1 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Debord | 9 | 8 | 0.0 | 0.0 | 0 |
| David Schenck | 8 | 7 | 0.0 | 0.0 | 0 |
| Matthew Gray | 6 | 3 | 2.0 | 0.0 | 0 |
| Chris Mills | 4 | 3 | 2.0 | 0.0 | 0 |
| Caleb Hollon | 4 | 3 | 0.0 | 0.0 | 0 |
| Tre Owens | 4 | 3 | 0.0 | 0.0 | 0 |
| Daniel Bolen | 4 | 0 | 0.0 | 0.0 | 0 |
| Jacob Hartbarger | 4 | 2 | 0.0 | 0.0 | 0 |
| Dakota Powell | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Wilhoit | 3 | 3 | 0.0 | 0.0 | 0 |
| Saige Micomonaco | 3 | 3 | 0.0 | 0.0 | 0 |
| Tanner Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Dalton Powell | 2 | 1 | 0.0 | 0.0 | 0 |
| Robbie Roberson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jesse Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 44 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Stephon Wooders | 9 | 5 | 0.0 | 0.0 | 0 |
| Zach Barnes | 6 | 0 | 0.0 | 0.0 | 0 |
| Tad Morris | 6 | 3 | 0.0 | 0.0 | 0 |
| Mike Pope | 7 | 1 | 0.0 | 0.0 | 0 |
| Kamran Alexander | 6 | 1 | 0.0 | 0.0 | 0 |
| Chad Comarata | 6 | 3 | 0.0 | 0.0 | 0 |
| Jake Baker | 7 | 2 | 0.0 | 0.0 | 0 |
| Chavez Alexander | 6 | 1 | 0.0 | 0.0 | 0 |
| Markus Johnson | 4 | 2 | 0.0 | 0.0 | 0 |
| Austin Siemon | 4 | 0 | 0.0 | 0.0 | 0 |
| John Crandall | 2 | 1 | 0.0 | 0.0 | 0 |
| Jarid Carl | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Bell | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Newman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 21 | 0.0 | 0.0 | 0 |

