
Franklin
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Laila Black (Jr) | Piqua | 21:29.00 |
| Brooklyn Hall (Fr) | SWBL @ Eaton | 24:26.90 |
| Chloe Moore (Fr) | SWBL @ Eaton | 34:39.30 |
| Marilynn Perkins (Fr) | SWBL @ Eaton | 21:53.50 |
| Reagan Pieschel (So) | Piqua | 27:09.40 |
| Kydee Shults (Jr) | Piqua | 22:40.80 |
| Sarah Wallace (Sr) | Bob Schul - Milton Union | 23:46.10 |
| Bryley Wulff (Jr) | Piqua | 23:34.40 |





