
Boys Bowling - Match Statistics
Wednesday, January 10, 2024
| Edgewood | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Michael Marts | 195 | 171 | 366 | 183.0 | ||||
| Trent Stewart | 180 | 150 | 330 | 165.0 | ||||
| Brandon Williams | 185 | 138 | 323 | 161.5 | ||||
| Anthony Carlotta | 162 | 138 | 300 | 150.0 | ||||
| Ian Mullins | 164 | 136 | 300 | 150.0 | ||||
| REGULAR GAMES TOTAL | 886 | 733 | 1619 | 809.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 167 | 157 | 170 | 190 | 684 | 171.0 | |||
| TOTALS | PINS | |||||||
| 2303 | ||||||||
| Valley View | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Landon Jensen | 164 | 197 | 361 | 180.5 | ||||
| Chris Ryczek | 155 | 166 | 321 | 160.5 | ||||
| Kage Gierek | 144 | 147 | 291 | 145.5 | ||||
| Damascus Parker | 122 | 144 | 266 | 133.0 | ||||
| Patrick Fileccia | 164 | 164 | 164.0 | |||||
| Noah Handy | 138 | 138 | 138.0 | |||||
| REGULAR GAMES TOTAL | 723 | 818 | 1541 | 770.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 162 | 147 | 157 | 184 | 650 | 162.5 | |||
| TOTALS | PINS | |||||||
| 2191 | ||||||||

