Carlisle
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Abi Badger (So) 19 37 24 11 1 1 0 5 4 0.366 0.297
Ally Barnes (Jr) 18 47 14 16 7 1 0 15 2 0.421 0.340
Bre Bruns (So) 19 33 17 7 0 1 0 6 3 0.357 0.212
Brianna Cole (Fr) 6 6 6 2 0 0 0 2 0 0.333 0.333
Ally Conger (Fr) 20 48 5 22 3 0 0 10 1 0.524 0.458
Riley Crowe (Fr) 20 55 17 18 4 1 0 12 9 0.385 0.327
Kennedy Ferguson (Fr) 17 30 2 11 0 0 0 7 0 0.406 0.367
Emma Harmon (So) 20 51 9 15 3 0 0 9 2 0.315 0.294
Chloe Harrison (So) 7 4 11 3 0 0 0 1 0 0.889 0.750
Grace Holt (Jr) 20 48 7 19 2 0 0 14 1 0.434 0.396
Mya Howard (Sr) 20 66 20 25 6 2 1 18 3 0.457 0.379
Hayleigh Roberts (Fr) 18 15 3 4 0 0 0 6 1 0.333 0.267
Ella Rowe (Jr) 16 26 12 8 0 2 0 9 0 0.379 0.308
Allisa Shotwell (So) 20 68 28 28 8 3 3 18 11 0.474 0.412
Hayden Smalley (So) 15 32 12 13 0 0 0 7 4 0.474 0.406
Totals   566 187 202 34 11 4 139 41 0.426 0.357

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bre Bruns (So) 4 8.0 0 0 0 8 0 2.125 5.250
Ally Conger (Fr) 13 53.2 6 3 0 57 1 1.398 3.783
Grace Holt (Jr) 13 60.1 7 4 0 90 4 1.127 2.436
Totals   122.0 13 7 0 155 5 1.311 3.213

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Abi Badger (So) 19 10 14 6 0.800  
Ally Barnes (Jr) 18 6 0 0 1.000  
Bre Bruns (So) 19 8 11 2 0.905  
Brianna Cole (Fr) 6 10 0 0 1.000  
Ally Conger (Fr) 20 9 20 6 0.829  
Riley Crowe (Fr) 20 11 1 3 0.800  
Kennedy Ferguson (Fr) 17 76 3 5 0.940  
Emma Harmon (So) 20 50 1 3 0.944  
Chloe Harrison (So) 7 1 0 0 1.000  
Grace Holt (Jr) 20 31 5 0 1.000  
Mya Howard (Sr) 20 25 3 1 0.966  
Hayleigh Roberts (Fr) 18 73 13 6 0.935  
Ella Rowe (Jr) 16 24 1 1 0.962  
Allisa Shotwell (So) 20 23 21 5 0.898  
Hayden Smalley (So) 15 9 15 3 0.889  
Totals   366 108 41 0.920