Middletown Madison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Breya Becraft (Sr) 15 59 29 26 7 1 1 21 15 0.477 0.441
Lenah Berry (Fr) 15 43 14 10 0 0 0 4 7 0.340 0.233
Lyla Cecil (Fr) 8 11 8 2 0 0 0 5 3 0.357 0.182
Ryleigh Garcia (Sr) 12 31 7 9 2 0 0 8 1 0.353 0.290
Madison Harden (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Paisley Harner (So) 4 9 5 3 0 0 0 4 1 0.538 0.333
Emily Johnson (So) 3 4 1 3 0 1 0 4 0 0.800 0.750
Dakota Lyall (So) 10 21 4 3 0 0 0 1 2 0.308 0.143
Emma O'Hair (Sr) 15 50 14 14 0 0 0 13 10 0.377 0.280
Abigail Phelps (Sr) 15 51 17 22 5 3 0 12 8 0.516 0.431
Kendall Saunders (Jr) 13 49 17 23 6 1 3 17 1 0.491 0.469
Autumn Singleton (Fr) 15 62 6 18 1 0 0 19 0 0.357 0.290
Miya Swallow (Sr) 14 54 21 14 2 1 0 10 13 0.344 0.259
Mare Van Der Heijden (Sr) 1 0 2 0 0 0 0 1 0 1.000 0.000
Natalie Wilson (Jr) 15 47 9 8 1 0 0 8 6 0.250 0.170
Totals   492 154 155 24 7 4 127 67 0.397 0.315

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ryleigh Garcia (Sr) 5 15.1 2 2 0 12 0 2.870 3.196
Natalie Wilson (Jr) 15 83.2 9 2 1 37 1 1.566 2.677
Totals   99.0 11 4 1 49 1 1.768 2.758

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Breya Becraft (Sr) 15 15 4 1 0.950  
Lenah Berry (Fr) 15 30 22 9 0.852  
Lyla Cecil (Fr) 8 1 1 2 0.500  
Ryleigh Garcia (Sr) 12 10 20 4 0.882  
Madison Harden (Sr) 1 4 0 2 0.667  
Paisley Harner (So) 4 11 1 3 0.800  
Emily Johnson (So) 3 0 0 1 0.000  
Dakota Lyall (So) 10 10 0 4 0.714  
Emma O'Hair (Sr) 15 17 38 7 0.887  
Abigail Phelps (Sr) 15 32 35 20 0.770  
Kendall Saunders (Jr) 13 86 4 3 0.968  
Autumn Singleton (Fr) 15 61 1 0 1.000  
Miya Swallow (Sr) 14 13 2 1 0.938  
Natalie Wilson (Jr) 15 5 48 1 0.981  
Totals   295 176 58 0.890