Middletown Madison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Breya Becraft (Sr) 21 82 37 36 9 2 1 25 18 0.466 0.439
Lenah Berry (Fr) 21 53 15 12 0 0 0 4 8 0.328 0.226
Lyla Cecil (Fr) 13 20 12 4 1 0 0 6 3 0.304 0.200
Ryleigh Garcia (Jr) 18 46 8 11 2 0 0 10 1 0.314 0.239
Madison Harden (Sr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Paisley Harner (So) 5 10 5 3 0 0 0 4 1 0.500 0.300
Emily Johnson (So) 6 8 1 3 0 1 0 4 0 0.500 0.375
Dakota Lyall (So) 14 24 5 4 0 0 0 1 2 0.310 0.167
Emma O'Hair (Sr) 20 69 16 18 1 0 0 14 10 0.338 0.261
Abigail Phelps (Sr) 21 71 23 29 5 3 0 16 8 0.488 0.408
Kendall Saunders (Jr) 19 68 20 32 8 1 5 24 1 0.493 0.471
Autumn Singleton (Fr) 21 82 7 27 5 0 0 28 0 0.385 0.329
Miya Swallow (Sr) 20 78 25 20 3 1 0 11 16 0.318 0.256
Mare Van Der Heijden (Sr) 2 0 2 0 0 0 0 1 0 1.000 0.000
Natalie Wilson (Jr) 21 60 11 10 1 0 0 9 6 0.242 0.167
Totals   672 187 209 35 8 6 157 74 0.381 0.311

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ryleigh Garcia (Jr) 9 33.2 3 4 0 14 0 2.317 4.158
Natalie Wilson (Jr) 21 104.1 10 4 1 44 1 1.725 3.422
Totals   138.0 13 8 1 58 1 1.870 3.601

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Breya Becraft (Sr) 21 29 6 5 0.875  
Lenah Berry (Fr) 21 41 28 11 0.863  
Lyla Cecil (Fr) 13 4 1 3 0.625  
Ryleigh Garcia (Jr) 18 13 26 5 0.886  
Madison Harden (Sr) 2 5 0 2 0.714  
Paisley Harner (So) 5 11 1 3 0.800  
Emily Johnson (So) 6 5 0 1 0.833  
Dakota Lyall (So) 14 11 0 4 0.733  
Emma O'Hair (Sr) 20 24 49 8 0.901  
Abigail Phelps (Sr) 21 42 49 32 0.740  
Kendall Saunders (Jr) 19 122 7 6 0.956  
Autumn Singleton (Fr) 21 71 2 1 0.986  
Miya Swallow (Sr) 20 21 3 3 0.889  
Natalie Wilson (Jr) 21 9 57 3 0.957  
Totals   408 229 87 0.880