

Natalie Wilson
- #19
- P, 1B
- Middletown Madison
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 34 | 22 | 12 | 144.1 | 219 | 162 | 88 | 61 | 59 | 6 | 16 | 7 | 4 | 1 | 1.940 | 4.268 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 1 | 22 | 12 | 2.0 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.500 | 21.000 |
| 2025 | Sophomore | 12 | 22 | 12 | 38.0 | 61 | 52 | 31 | 30 | 15 | 1 | 6 | 3 | 3 | 0 | 2.395 | 5.711 |
| 2026 | Junior | 21 | 22 | 12 | 104.1 | 149 | 102 | 51 | 31 | 44 | 5 | 10 | 4 | 1 | 1 | 1.725 | 3.422 |
