Monroe
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nolan Craig (Sr) 15 36 5 8 3 0 0 6 0 0.408 0.222
Owen Daniels-Day (So) 14 24 9 3 0 0 0 5 2 0.276 0.125
Drew Heagen (Sr) 16 61 12 17 1 0 0 13 0 0.333 0.279
Jayden Hounchell (So) 16 55 9 18 3 0 0 20 4 0.373 0.327
Ethan Johnson (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Braden Musgrave (Sr) 1 1 0 1 0 0 0 0 0 1.000 1.000
Keegan O'Hara (So) 16 34 11 9 2 0 0 7 3 0.490 0.265
Brady Propps (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Bryce Reynolds (Jr) 16 50 22 17 1 0 0 9 17 0.507 0.340
Mason Reynolds (Fr) 6 8 2 1 0 0 0 0 0 0.300 0.125
Ian Robinson (Jr) 6 4 2 2 0 0 0 2 0 0.667 0.500
RJ Schwab (Sr) 16 55 10 20 7 0 0 18 1 0.435 0.364
Joe Tarin (Jr) 16 48 21 22 2 3 1 18 7 0.634 0.458
Dawson Watts (Jr) 16 51 17 20 5 0 0 23 0 0.468 0.392
Connor Witte (Sr) 9 16 1 2 0 0 0 1 0 0.176 0.125
Totals   445 121 140 24 3 1 122 34 0.440 0.315

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Drew Heagen (Sr) 3 7.1 1 0 0 9 0 1.227 2.864
Jayden Hounchell (So) 3 4.0 0 1 0 4 0 1.000 3.500
Keegan O'Hara (So) 4 12.1 0 2 0 7 0 2.351 7.378
Brady Propps (So) 1 3.0 1 0 0 1 0 0.333 0.000
Bryce Reynolds (Jr) 2 3.0 0 0 0 0 0 4.000 16.333
Mason Reynolds (Fr) 2 1.0 0 0 0 0 0 1.000 0.000
Ian Robinson (Jr) 5 9.1 0 2 0 5 0 1.607 6.000
RJ Schwab (Sr) 6 20.1 3 0 0 25 0 2.262 8.607
Dawson Watts (Jr) 6 25.2 3 1 1 19 0 1.519 3.818
Connor Witte (Sr) 5 21.1 2 0 0 15 0 1.500 3.281
Totals   107.1 10 6 1 85 0 1.752 5.348

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Nolan Craig (Sr) 15 76 19 3 0.969  
Owen Daniels-Day (So) 14 18 1 0 1.000  
Drew Heagen (Sr) 16 23 38 2 0.968  
Jayden Hounchell (So) 16 9 33 7 0.857  
Keegan O'Hara (So) 16 31 47 2 0.975  
Bryce Reynolds (Jr) 16 18 10 2 0.933  
Ian Robinson (Jr) 6 1 2 0 1.000  
RJ Schwab (Sr) 16 7 27 1 0.971  
Joe Tarin (Jr) 16 35 1 0 1.000  
Dawson Watts (Jr) 16 9 10 0 1.000  
Connor Witte (Sr) 9 5 14 3 0.864  
Totals   232 202 20 0.956