Oakwood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Briggs Beam (So) 16 49 16 14 2 0 1 12 0 0.426 0.286
Braden Devine (Jr) 16 58 15 20 0 0 0 8 6 0.418 0.345
Nate Ferra (Sr) 16 38 8 9 0 0 0 4 4 0.431 0.237
Cooper Francis (Jr) 11 32 8 8 5 0 0 9 2 0.415 0.250
Owen Hoersting (Jr) 14 44 18 20 1 1 0 6 6 0.534 0.455
Leo Holzberg (So) 9 20 6 7 1 0 0 1 0 0.519 0.350
Lewis Holzberg (Jr) 5 5 1 1 0 0 0 1 0 0.333 0.200
Landon Krauss (So) 3 0 3 0 0 0 0 0 2 0.000 0.000
Urban Kummerer (So) 16 34 5 7 1 0 0 8 3 0.372 0.206
Nate Patterson (Sr) 16 49 16 17 2 0 1 18 4 0.484 0.347
Brady Thobe (So) 13 19 8 6 0 0 0 7 1 0.381 0.316
Josh Tribble (Jr) 15 38 11 9 1 0 0 15 2 0.434 0.237
William Usechak (Sr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Kai Wilkins (Jr) 10 24 7 5 1 0 0 3 3 0.367 0.208
Micheal Woeste (So) 7 12 3 1 1 0 0 2 0 0.267 0.083
Totals   424 125 124 15 1 2 94 33 0.432 0.292

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Briggs Beam (So) 4 12.2 1 0 0 13 0 1.421 1.105
Braden Devine (Jr) 4 8.1 0 0 2 9 0 0.960 0.840
Nate Ferra (Sr) 1 0.1 0 1 0 1 0 12.000 84.000
Cooper Francis (Jr) 4 18.0 1 0 0 26 0 1.111 2.333
Owen Hoersting (Jr) 4 9.1 1 0 0 11 0 1.607 4.500
Urban Kummerer (So) 5 6.2 1 0 0 5 0 2.250 5.250
Nate Patterson (Sr) 5 21.0 4 0 0 18 0 1.238 1.000
Josh Tribble (Jr) 6 19.0 3 1 0 11 1 1.474 3.316
Kai Wilkins (Jr) 5 14.1 2 0 2 12 0 0.837 0.000
Totals   109.2 13 2 4 106 1 1.331 2.298

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Briggs Beam (So) 16 5 4 2 0.818  
Braden Devine (Jr) 16 11 21 7 0.821  
Nate Ferra (Sr) 16 11 17 3 0.903  
Cooper Francis (Jr) 11 44 4 0 1.000  
Owen Hoersting (Jr) 14 18 5 1 0.958  
Leo Holzberg (So) 9 39 3 0 1.000  
Lewis Holzberg (Jr) 5 4 0 4 0.500  
Urban Kummerer (So) 16 24 9 1 0.971  
Nate Patterson (Sr) 16 48 3 0 1.000  
Brady Thobe (So) 13 5 0 1 0.833  
Josh Tribble (Jr) 15 43 1 1 0.978  
Kai Wilkins (Jr) 10 9 17 3 0.897  
Micheal Woeste (So) 7 5 0 1 0.833  
Totals   266 84 24 0.936