Franklin
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Zach Beeson (So) 18 50 8 21 11 0 0 15 0 0.436 0.420
Chace Capozzi (Fr) 1 0 0 0 0 0 0 0 1 0.000 0.000
Talon Conrad (Jr) 9 3 1 0 0 0 0 0 0 0.000 0.000
Andrew Cooke (Jr) 18 47 11 12 1 0 0 7 11 0.435 0.255
Luke Eyink (Sr) 17 47 6 14 4 0 0 12 1 0.340 0.298
Austin Hurst (Jr) 15 30 7 11 1 1 0 6 0 0.375 0.367
Connor Leach (So) 18 51 14 15 4 0 1 10 3 0.410 0.294
Carson Linzie (Sr) 4 4 2 1 0 0 0 0 1 0.500 0.250
Drew Lochner (Jr) 8 12 3 4 0 0 0 2 1 0.429 0.333
Connor Monk (Jr) 18 43 10 13 0 1 1 6 2 0.423 0.302
Gregory Pearson (So) 15 44 11 12 2 0 0 5 8 0.319 0.273
Liam Rebholz (Jr) 18 47 11 13 4 0 0 9 10 0.444 0.277
David Rebrovich (Jr) 8 7 3 3 2 0 0 2 1 0.600 0.429
Riley Sewell (So) 3 3 3 0 0 0 0 0 1 0.571 0.000
Aiden Standifer (Jr) 18 48 18 19 5 0 0 11 17 0.530 0.396
Braylon Turner (Fr) 9 12 4 1 1 0 0 1 0 0.083 0.083
Braylon Williams (Jr) 15 38 6 9 2 0 0 6 5 0.396 0.237
Totals   486 118 148 37 2 2 92 62 0.415 0.305

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Zach Beeson (So) 7 24.0 2 1 0 23 0 1.042 0.875
Talon Conrad (Jr) 7 19.0 3 0 0 14 0 1.579 2.211
Luke Eyink (Sr) 6 20.1 0 3 1 15 0 1.967 3.443
Austin Hurst (Jr) 7 16.0 1 1 1 11 0 2.188 7.438
Kane Ratliff (Fr) 1 1.0 0 0 0 1 0 1.000 0.000
Liam Rebholz (Jr) 6 14.1 1 1 0 7 0 1.605 5.860
Aiden Standifer (Jr) 8 24.2 2 3 2 20 0 1.297 2.838
Braylon Turner (Fr) 1 0.1 0 0 0 0 0 0.000 0.000
Totals   119.2 9 9 4 91 0 1.554 3.393

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.