Bellbrook
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Benton Brandenburg (So) 6 3 2 0 0 0 0 0 1 0.000 0.000
Landon Buttery (Sr) 29 80 18 27 3 0 2 28 15 0.437 0.338
William Dreisbach (Jr) 29 91 32 26 7 1 0 18 32 0.405 0.286
Will Heitkamp (Sr) 29 72 17 12 3 0 0 13 11 0.371 0.167
Luke Higginbotham (So) 28 55 16 16 1 0 0 11 9 0.487 0.291
Evan Krolikowski (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Preston Manchester (Jr) 29 84 29 22 4 0 0 15 21 0.432 0.262
Brody Miller (Sr) 29 10 3 1 0 0 0 2 0 0.500 0.100
Michael Powers (So) 3 2 0 0 0 0 0 0 0 0.000 0.000
Trevor Raker (So) 29 78 24 25 2 0 0 13 20 0.495 0.321
Drew Schindler (Sr) 29 79 24 24 4 2 1 21 8 0.486 0.304
Braden Schumacker (Sr) 15 13 4 3 1 0 0 3 1 0.375 0.231
Brendan Titer (So) 2 1 0 0 0 0 0 0 0 0.500 0.000
Julian Vennettilli (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Landon Vennettilli (Jr) 29 86 37 37 12 2 2 29 39 0.545 0.430
Luke Wehner (Jr) 14 13 4 4 0 0 0 4 0 0.550 0.308
Jordan Wetzel (So) 15 33 9 8 3 0 0 10 1 0.333 0.242
Levi Yoder (Jr) 26 45 5 11 2 0 0 6 1 0.393 0.244
Totals   747 224 216 42 5 5 173 159 0.447 0.289

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
William Dreisbach (Jr) 13 25.0 2 0 4 24 0 0.760 1.120
Luke Higginbotham (So) 6 6.2 1 0 0 2 0 2.100 4.200
Brody Miller (Sr) 5 21.2 3 0 0 8 0 1.569 1.615
Michael Powers (So) 1 3.0 0 0 0 0 0 2.333 4.667
Trevor Raker (So) 7 15.0 2 0 1 14 1 1.400 0.467
Drew Schindler (Sr) 9 58.0 7 0 0 44 0 1.069 1.569
Braden Schumacker (Sr) 7 19.0 4 1 0 13 0 1.579 3.316
Landon Vennettilli (Jr) 10 46.1 4 5 0 42 0 1.338 2.266
Luke Wehner (Jr) 1 1.0 0 0 0 2 0 2.000 7.000
Jordan Wetzel (So) 1 1.1 0 0 0 2 0 3.000 10.500
Totals   197.0 23 6 5 151 1 1.294 1.990

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Landon Buttery (Sr) 29 23 2 0 1.000  
William Dreisbach (Jr) 29 50 41 9 0.910  
Will Heitkamp (Sr) 29 47 1 0 1.000  
Luke Higginbotham (So) 28 7 40 8 0.855  
Preston Manchester (Jr) 29 144 26 8 0.955  
Brody Miller (Sr) 29 146 13 7 0.958  
Michael Powers (So) 3 2 0 0 1.000  
Trevor Raker (So) 29 44 4 2 0.960  
Drew Schindler (Sr) 29 60 37 7 0.933  
Braden Schumacker (Sr) 15 5 2 0 1.000  
Brendan Titer (So) 2 1 0 0 1.000  
Landon Vennettilli (Jr) 29 40 64 6 0.945  
Luke Wehner (Jr) 14 7 1 3 0.727  
Jordan Wetzel (So) 15 4 12 3 0.842  
Levi Yoder (Jr) 26 9 0 1 0.900  
Totals   589 243 54 0.939