
Waynesville
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Mon. 18 | at Wayne (Scrimmage) | Score Not Reported | 0-0 (0-0) |
| Thu. 21 | at Dixie (Scrimmage) | Score Not Reported | 0-0 (0-0) |
| Sat. 23 | at Bishop Fenwick | PPD | 0-0 (0-0) |
| Mon. 25 | at Archbishop Alter | L 6-2 | 0-1 (0-0) |
| Tue. 26 | at Miamisburg | L 5-4 | 0-2 (0-0) |
| Thu. 28 | at Eaton | L 11-6 | 0-3 (0-1) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Monroe | PPD | 0-3 (0-1) |
| Wed. 3 | at Middletown Madison | L 5-4 | 0-4 (0-2) |
| Thu. 4 | at Bellbrook | PPD | 0-4 (0-2) |
| Tue. 9 | Eaton | W 2-1 Extra Innings | 1-4 (1-2) |
| Wed. 10 | Southeastern | Canceled | 1-4 (1-2) |
| Mon. 15 | Middletown Madison | W 6-4 | 2-4 (2-2) |
| Tue. 16 | at Wilmington | W 8-1 | 3-4 (2-2) |
| Wed. 17 | Oakwood | L 8-0 | 3-5 (2-3) |
| Thu. 18 | at Franklin | L 6-0 | 3-6 (2-3) |
| Fri. 19 | at Oakwood | L 12-6 | 3-7 (2-4) |
| Mon. 22 | Dayton Christian | W 6-3 | 4-7 (2-4) |
| Tue. 23 | at Kenton Ridge | Canceled | 4-7 (2-4) |
| Wed. 24 | at Valley View | W 12-6 | 5-7 (3-4) |
| Fri. 26 | Valley View | W 3-1 | 6-7 (4-4) |
| Mon. 29 | Blanchester | L 8-2 | 6-8 (4-4) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Brookville | W 8-3 | 7-8 (5-4) |
| Thu. 2 | Cedarville | L 12-3 | 7-9 (5-4) |
| Sat. 4 | Xenia | Canceled | 7-9 (5-4) |
| Mon. 6 | at Clinton Massie | Canceled | 7-9 (5-4) |
| Tue. 7 | Wayne | Canceled | 7-9 (5-4) |
| Wed. 8 | Carlisle | L 12-1 | 7-10 (5-5) |
| Thu. 9 | Brookville | L 14-5 | 7-11 (5-6) |
| Fri. 10 | at Carlisle | W 10-8 | 8-11 (6-6) |
| Sat. 11 | at Archbishop Alter | W 8-5 | 9-11 (6-6) |
| Mon. 13 | Valley View | W 7-4 Postseason | 10-11 (6-6) |
| Wed. 15 | at Brookville | L 3-1 Postseason | 10-12 (6-6) |





