

Gavin Burns
- #13
- C
- Ross
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 25 | 52 | 10 | 16 | 9 | 0.308 | 2 | 0 | 0 | 11 | 12 | 0 | 0 | 3 | 0.455 | 0.346 | 1 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 3 | 6 | 2 | 2 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| 2025 | Sophomore | 21 | 42 | 7 | 11 | 5 | 0.262 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 3 | 0.436 | 0.286 | 0 |
| 2026 | Junior | 1 | 4 | 1 | 3 | 3 | 0.750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0 |

