

Brendan Breedlove
- #3
- C, IF
- Edgewood
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 38 | 50 | 6 | 9 | 6 | 0.180 | 3 | 0 | 0 | 11 | 20 | 0 | 0 | 1 | 0.339 | 0.240 | 5 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 14 | 24 | 4 | 6 | 3 | 0.250 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 0.400 | 0.333 | 3 |
| 2024 | Sophomore | 13 | 20 | 2 | 2 | 2 | 0.100 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.182 | 0.150 | 2 |
| 2025 | Junior | 11 | 6 | 0 | 1 | 1 | 0.167 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.500 | 0.167 | 0 |

