

Lewis Holzberg
- #29
- Oakwood
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 12 | 17 | 2 | 4 | 3 | 0.235 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.316 | 0.235 | 0 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 2 | 4 | 0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| 2025 | Junior | 5 | 5 | 1 | 1 | 1 | 0.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.200 | 0 |
| 2026 | Senior | 5 | 8 | 1 | 1 | 1 | 0.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.222 | 0.125 | 0 |

